WPNSA Radial Q 2008 overall

Entries: 91     Total Races Sailed: 6


Series Place Sail No Ladder Helm M/F J/Y/M G/S/B/ Club Tally Series Points Race 1A Race 1B Race 2A Race 2B Race 3A Race 3B
1 188824 1 Jon Emmett     G Weir Wood 29 4 12     2 2  
2 192519 48 Charlotte Dobson L   G R Northern & Clyde 77 4   2 2   14  
3 192829 90 Cameron Douglas   J B Dee 58 6   6   4   2
4 188411 4 Andrea Brewster L   G Frensham Pond 81 8   14 4   4  
5 182215 97 James Grant   J B Restronguet 41 10 4     44 6  
6 181711   Stephen Cockrell   M G Stokes Bay 92 14   18 6   8  
7 191800 19 Sarah Williams L   G Port Dinorwic 77 16 18   12     4
8 184351 176 Aaron Smith   J B Papercourt 68 16   8 8   44  
9 190967 93 John Currie   Y B Mounts Bay 7 18 2     52 16  
10 192440 2 Alison Young L   G Stokes Bay 43 22   24   16   6
11 192537 18 Duncan Keates   Y G Parkstone 66 28   20   18   10
12 184324 71 Freddie Connor   Y B Bexhill 69 28 40   10     18
13 190565 13 Chloe Martin L Y G Bough Beech 26 28 14     14 20  
14 186031 30 Phil McCoy   J B Emsworth Slipper 45 30   22   8   24
15 184298 45 Penny Clark L   G Stokes Bay 65 30 10     20 30  
16 177601 54 John Booth     B Weston 44 36   46   10   26
17 184177 56 Mary Fenton-Jones L Y G Papercourt 35 36   12 24   56  
18 191676 143 Dan Bigsby   J B Queen Mary 10 38 16   50     22
19 190810 10 Tom Willis   Y G Downs 50 42   16   26   58
20 189363 8 Rosie Chapman L   G Mounts Bay 67 44   38 26   18  
21 190557 130 Ollie Porter   J B Royal Lymington 42 46   4   48   42
22 188304   James Hopson     B Shotwick Lake 1 46 38   44     8
23 188576 36 Michael Rivers   Y G Leigh on Sea 91 46   48 36   10  
24 191269 16 Michael Clark   Y G Warsash 39 46   44 18   28  
25 165524 181 Richard Cumpsty   J B Chew Valley 46 48 8     40 46  
26 191796 21 Gareth Henshall   Y S Port Dinorwic 2 48 70     12 36  
27 178305 51 Alistair Lucas   Y B Avon 64 48 32   16     46
28 185711 12 Robert Holmes   Y S Elton 89 48   26 22   26  
29 190564   Robbie Urwin   Y B RLYC 27 52 28     24 32  
30 180662   Josh Banyard   Y B Plymouth Youth Sailing 16 54   64   42   12
31 189314 145 Richard Keates   J B Parkstone 61 54 42     80 12  
32 189362 3 Martin Evans   Y G Dabchicks 57 54 26   62     28
33 188009 65 Lawrence Walters   Y B Keyhaven 83 56 20     36 48  
34 187491 5 James Spencer   Y S Mudeford 56 60 54     38 22  
35 186706 52 Tom Rainey   Y B Starcross 82 60   36 56   24  
36 191430 67 Andrew Brown   Y G Budworth 23 60 46   30     30
37 180368 9 Ian Gregory   M S Frensham Pond 75 64 58     6 68  
38 192581 89 Hannah Diamond L Y G Warsash 72 64 30     34 42  
39 192845 74 Ben Elvin     B Wembley 32 66   50   22   44
40 186676 116 Zac Bromhead   Y B West Kirby 31 68   68 14   54  
41 186404 42 Sophie McKeeman L Y G Bowmoor 20 68   32   58   36
42 186251 75 Rory Jones   Y B Barnt Green 49 68 36   32     68
43 174483 99 Chris Jones   M B Sutton Bingham 84 68 34   42     34
44 172804 69 Robin Elsey   Y G Restronguet 36 72 6     68 66  
45 191760 35 Camerson Smith   Y B Chelmarsh 28 72 52   76     20
46 183308 14 David Carpenter   Y G Elton 79 76   10   84   66
47 186674 39 Kerry Tucker L   S Weston 17 78 24   54     NYF96
48 192525 38 Charlotte Greenhalgh L Y G Elton 15 78   30   66   48
49 189355 11 Max Robinson   Y G Plymouth 55 78 44   34     BFD96
50 189180 60 Ben Hodges   Y G Emsworth Slipper 70 78   56 40   38  
51 172144 34 Oscar McVeigh   Y B Wimbledon Park 40 80   NYF96   28   52
52 190912 113 Lynn Billowes L Y B Bristol Corinthian 22 80 50     46 34  
53 144763 47 Ralph Bonfield     B Cam 25 82 66   74     16
54 182254 44 Anna Carpenter L J B Elton 80 82   34 48   52  
55 192464 23 Tom Firth   Y S Hill Head 59 84 74   20     64
56 190863 31 Nolan Dawson   M S Oxford 3 84 22   70     62
57 192718 33 Thomas Hewitt   Y G West Lancs 48 90 60     30 88  
58 185732 15 Bob Cudmore   M S Stokes Bay 60 92 78   82     14
59 183496 58 Philip Garner   Y G Warsash 51 92   28   64   BFD96
60 189328 137 James Hamer   Y B Hayling Island 87 96 86     32 64  
61 184854 40 Sophie Platts L Y G Guernsey 93 96   58 38   58  
62 180340 77 Liam Gardner   Y B West Kirby 30 98 48     50 90  
63 169016 182 Julia Beck L J B Papercourt 90 100   72   62   38
64 191795 24 Stephen Beckett   Y G Solva 12 100   76 60   40  
65 180671 62 Richard Gray     S Royal Victoria 78 102   80   70   32
66 189196 148 Andrew Lis   Y B Stone 11 106   78 28   92  
67 178314   Rory Caird   Y B Chew Valley 37 106 84   46     60
68 190803 57 Sarah Butterfield L Y B Stokes Bay 47 106 56     74 50  
69 164715 94 Trevor Scovell     B Royal Victoria 85 108   52   56   BFD96
70 159184 162 Robert Forshaw   Y B SCYC 24 110   70   72   40
71 187443 88 Joshua Irons   Y B Spinnaker 33 110   42 68   78  
72 188535 184 Matthew Deacon-Smith   J B Warsash 53 112   40 72   82  
73 190846 155 George Spedding   J B Queen Mary 6 114 62   52     78
74 120476   Jemma Spicer L Y B Castle Cove 38 114   54 78   60  
75 178479 163 Hannah Snellgrove L Y G Lymington 63 114 72   58     56
76 178751 6 Jak Cornthwaite   Y S Elton 88 120   60   60   70
77 187493 187 Jack Gell   J B Queen Mary 34 122 68   84     54
78 184766 22 Suzanne Russell L   S Oxford 74 124   74   76   50
79 189451   Sam Web   J B Restronguet 9 128   62 66   76  
80 174442 20 Shane Terry   Y G Poole 52 130   66 64   72  
81 165493 41 John Sleight   Y G Stokes Bay 86 134 64     DNF96 70  
82 189078 49 David Thomas   Y B Warsash 54 142 88     54 BFD96  
83 191794 76 Anna Piggott L Y B Shotwick Lake 19 144   82 86   62  
84 192837 61 Kate Sargent L Y B Saltash 4 150 76     78 74  
85 91506 167 Siwan Bryn Roberts   Y B Pwllheli 8 154 90   80     74
86 89082 110 Billy Miness   J B Emsworth Slipper 76 156   84   86   72
87 164513 105 Stephen Lloyd   Y B Oxford 18 160 80     82 80  
88 169027 174 Adam El-Khazindar   Y B Queen Mary 21 166   90   92   76
89 188087 114 Liz Gowers L   B Llandudno 14 166   86   90   80
90 179691 117 Dan Halliburton   Y B Clevedon 3 168 82     88 86  
91 185712 68 Jennifer Botterill L   B Sutton Bingham 62 172   88 88   84  

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sun 11 May 08 16:56
Sail100 Sailing Results Program