Laser Qualifier
Laser Standard Fleet
28 October


Series Place Sail No Y/M Helm G/S/B Club Tally Series Points Race 1 Race 2 Race 3
1 186101   Paul Goodison G Ulley 146 2 1 1 1
2 186792   Mark Powell G Hayling Island 131 4 3 2 2
3 185652   Nick Thompson G Royal Lymington 121 5 2 3 3
4 183237   Stephen Powell G Exeter Univ 156 8 4 4 6
5 184357 Y Dan Belben G Stokes Bay 43 9 5 13 4
6 186683 Y Robert Godwin G Hayling Island 90 15 6 11 9
7 185374   Dan Ward G Frensham Pond 99 15 8 7 8
8 184750 Y Eifion Mon G Red Wharf Bay 42 16 16 6 10
9 186009 Y James Royston G Bewl Valley 16 18 9 9 11
10 181643   James Gray G Stokes Bay 32 19 13 12 7
11 184752 Y Sean Evans G British Steel 124 20 12 8 14
12 184751 Y Dyfig Mon G Swansea Univ 61 21 7 14 15
13 180229   Bruce Keen G Stokes Bay 136 22 10 21 12
14 183238 Y Evan Scott G Grafham Water 46 24 11 15 13
15 185788   Kevin Lim G Malaysian YA 101 25 BFD68 20 5
16 183946 Y Tom Levick G Carsington 39 29 23 10 19
17 178830 Y James Trewick S Beer 132 34 18 16 27
18 184753 Y Dominic Breen-Turner G Royal Anglesey 69 35 17 18 23
19 186019 Y Max Holloway G Mudeford 72 36 14 25 22
20 185301 M Paul Karakusevic G Chew Valley 150 38 20 23 18
21 182979   Tim Pearse B Stokes Bay 152 39 15 24 34
22 164552   Joel Walker S Plymouth Univ 57 39 22 22 17
23 180686 Y John Dallimore S Corus 34 40 29 19 21
24 180959 Y George Cooper G Stokes Bay 31 41 25 17 24
25 185722   James Boyce S Univ Plymouth 109 41 21 37 20
26 168076 M Tony Woods B Stokes Bay 82 42 26 31 16
27 185961   Michael Sims S Carsington 14 51 19 34 32
28 186893   Richard Valentine S Stokes Bay 94 53 36 28 25
29 172144   Louis McVeigh B Wimbledon Park 89 53 38 27 26
30 185327 Y Peter Harrison B Bexhill 120 56 27 35 29
31 182565 Y Thomas Dawber G Leigh & Lowton 93 59 35 26 33
32 185732 M Bob Cudmore B Stokes Bay 155 59 31 33 28
33 185960   Andrew Wilde S Carsington 15 62 32 47 30
34 171914 M Nick Livingstone B Oxford 142 64 37 29 35
35 183234 Y Stuart Godwin G Hayling Island 92 65 34 38 31
36 182636 M Mark Barnes B Queen Mary 58 66 24 56 42
37 172145 Y Sam Eversfield B Island Barn 139 69 28 50 41
38 176824   Marcus Fleming B Grafham Water 31 69 30 42 39
39 183943 Y Andrew Talbot B Royal Victoria 63 71 41 30 43
40 186370   Will Espiner S Stokes Bay 91 71 33 40 38
41 179553 Y Greg Carey S Royal Lymington 35 73 NYF68 5 DSQ68
42 177601   John Booth B Weston 149 78 DNS68 32 46
43 167541 M Mick O'Doherty B Datchet Water 113 78 42 43 36
44 177898 Y Ben Longstaff B Grafham Water 52 79 46 39 40
45 180278   Valentin Nedyalkov S Bulgarian SF 30 80 39 41 45
46 167960 Y Alex Ekstrom G Bowmoor 110 81 44 44 37
47 167540 M Nigel Talbot B Royal Victoria 62 84 48 36 48
48 183467 M Larry Lawrence S Stokes Bay 49 93 43 59 50
49 177604 M Tim Ballantyne B Datchet 19 93 56 49 44
50 177907 Y James Large S Waveney & Oulton 118 95 40 55 57
51 174943   Gavin Brewer B Stokes Bay 45 96 47 52 49
52 181347 Y Adam Sims B Bewl Valley 115 97 52 45 NYF68
53 185710   Russell Streeter B Stokes Bay 108 97 50 53 47
54 179802 Y Michael Gorzkowski B Loch Venacher 2 100 54 48 52
55 185326   Matt Hart B Shotley 126 104 58 46 DSQ68
56 178323 M Jeffrey Speller B St Catherines 116 104 49 60 55
57 185370 Y Callum Calder B Crammond 127 104 53 51 53
58 180806 M Richard Coates B Chelmarsh 154 105 57 54 51
59 185598 Y Harry Allerston B Hayling Island 135 107 51 57 56
60 166498   James Downer B Gurnard 145 113 45 RET68 NYF68
61 176800 M Denis Cranch B Salcombe 157 113 55 62 58
62 182479 Y Matthew Holden B Locks 107 114 60 63 54
63 182673 M Stephen Wright B Stokes Bay 3 117 59 58 NYF68
64 177923 M Geoff Slater B Bexhill 100 122 61 61 NYF68
65 170471   Neil Skellam B Leigh & Lowton 138 130 62 NYF68 NYF68
66 186254   Graham MacWhirter B   111 131 63 NYF68 NYF68
67 1214 M John Eversfield B Island Barn 140 136 RET68 NYF68 NYF68

Sat 28 Oct 06 17:29
Sail100 Racing Results Program