National Ranker
7 - 8 October

49er

Series Place Sail No Helm Crew Club Tally Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 GBR1 Chris Draper Simon Hiscocks WPNSA 746 16 3 2 3 1 21 7
2 AUT20 Nico Delle Karth Nikolaus Resch KYK 743 17 7 4 5 6 1 1
3 ESP10 Iker Martinez Xabi Fernandez CNH 749 20 1 1 1 17 14 3
4 GBR3 Stevie Morrison Ben Rhodes     25 2 7 2 3 15 11
5 GER4 Jan Peter Peckolt Hannes Peckolt YC Langenargen 732 26 5 8 4 9 5 4
6 GBR955 Paul Campbell-James Mark Asquith     38 12 14 9 7 2 8
7 GBR969 Dave Evans Rick Peacock     43 11 13 8 5 23 6
8 ESP37 Frederico Alonso Arturo Alsonso CVPRA 750 50 17 19 14 8 9 2
9 FRA13 Dien Yann Rocherieux CNVA 752 52 13 10 12 26 3 14
10 USA14 Tim Wadlow Chris Rast SWYC 737 55 19 6 11 14 27 5
11 GBR21 Ian Martin Ben McGrane     59 22 15 RDG18 2 6 18
12 POL965 Marcin Czajkowski Krzysztof Kierkowski YKP GDYNA 734 63 23 11 DNC41 13 7 9
13 GBR25 Russell McGovern Matt McGovern BYC 726 66 DNC41 12 10 16 13 15
14 POL950 Tomasz Stanczyk Pawel Kuzmicki Delphia 733 67 4 24 18 11 25 10
15 FRA8 Paul Meilhat Mathieu Bourdais     69 20 28 7 21 8 13
16 AUT809 Florian Kohout Juergan Brandstoetter BYC 727 77 15 16 24 12 18 16
17 GBR935 John Wilson James Barker Restronguet 740 79 18 23 17 4 17 23
18 FRA15 Morgan Lagraviere Stephane Christidis CN st Paul 748 81 16 3 6 15 RET41 OCS41
19 CAN42 Gordon Cook Ben Remocker RCYC 742 83 8 9 13 34 28 25
20 SWE975 Jonas Lindberg Kalle Torlen GKSS 731 84 6 DNC41 19 29 11 19
21 GBR789 Richard Bone Chris Rodway     86 9 17 DNC41 28 12 20
22 AUT951 Christoph Sieber Clemens Kruse UYCWG 738 87 10 18 16 19 24 31
23 NOR939 Christopher Gundersen Frode Bovim     89 14 5 DNC41 25 4 DNC41
24 GBR19 John Pink Alex Hopson     93 24 27 DNC41 20 10 12
25 FRA974 Ascel Silvy Noe Delpech SR Brest 758 101 21 DNC41 20 24 19 17
26 GBR656 Tom Morris Guy Fillmore     102 26 30 15 10 29 22
27 GBR824 Dylan Fletcher Alain Sign     113 28 DNF41 21 23 20 21
28 FRA987 Julien d'Ortoli Ulysse Hoffman     120 27 20 23 32 26 24
29 FRA800 Cedric Fleury Emmanuel Constant CN Plevin 755 137 30 26 22 31 DNS41 28
30 USA840 Lauri Lehtinen Heikei Soininen NJK 723 139 31 29 DNC41 22 16 DNC41
31 GBR908 Lester Noble Lee Noble Ullswater YC 724 146 DNC41 21 25 18 DNC41 DNC41
32 GBR872 Tristan Jaques Chris Kilby     153 DNC41 25 DNC41 35 22 30
33 CAN841 Matthieu Dubreucq Geoffrey Gales RstLYC 741 163 34 DNC41 DNC41 30 32 26
34 FRA709 Andrew Rice Gareth Edwards Datchet 761 164 25 DNC41 DNC41 33 33 32
35 EST894 Peter saraskin Tonis Haavel Kalev 722 170 36 DNC41 DNC41 36 30 27
36 GBR705 Mike Senior Chris Tattersall Bolton 744 171 29 DNC41 DNC41 DNC41 31 29
37 GBR748 Edd Chapman Tom Dawson Stokes Bay 730 177 32 22 DNC41 DNC41 DNC41 DNC41
38 GBR519 Chris Gill Jon Gill Portishead YC 760 177 35 DNC41 DNC41 27 DNS41 33
39 GBR653 Justin Visser Simon Wheeler     197 33 DNC41 DNC41 DNC41 DNC41 DNC41
40 FRA923 Alexandre Monteau Damien Guillou CNL 745 205 DNC41 DNC41 DNC41 DNC41 DNC41 DNC41

Sun 08 Oct 06 13:54
Sail100 Racing Results Program