| Rank | Tally | Class | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 44 | RSX 8.5 | 41 | A Mosters | CSC | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 | |
| 2nd | 37 | RSX 8.5 | 518 | B Williamson | WPNSA | 2.0 | 3.0 | (4.0) | 2.0 | 2.0 | 2.0 | 15.0 | 11.0 | |
| 3rd | 36 | RSX 8.5 | 967 | J Brubert | WOBYC | (4.0) | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 17.0 | 13.0 | |
| 4th | 41 | RSX 8.5 | 95 | T Eskdale | WPNSA | 5.0 | (9.0) | 3.0 | 9.0 | 4.0 | 4.0 | 34.0 | 25.0 | |
| 5th | 43 | RSX 8.5 | 574 | D Bryan | WPNSA | 3.0 | 6.0 | 5.0 | 4.0 | (9.0) | 7.0 | 34.0 | 25.0 | |
| 6th | 31 | RSX 8.5 | 958 | T Owen | WPNSA | 7.0 | 4.0 | 6.0 | 5.0 | (8.0) | 5.0 | 35.0 | 27.0 | |
| 7th | 35 | RSX 8.5 | 565 | D Brooks | BFSC | 8.0 | 7.0 | 7.0 | 6.0 | 5.0 | (9.0) | 42.0 | 33.0 | |
| 8th | 40 | RSX 8.5 | 194 | C Carney | Hythe | 6.0 | 8.0 | (9.0) | 8.0 | 6.0 | 6.0 | 43.0 | 34.0 | |
| 9th | 34 | RSX 8.5 | 984 | Kate Strange | WPNSA | (9.0) | 5.0 | 8.0 | 7.0 | 7.0 | 8.0 | 44.0 | 35.0 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com