RYA National Ranking Series 2007
Finn
    Sail for Gold Regatta October 6th and 7th October 20th and 21st TOTAL
1 SCOTT Giles   3 1 3 7
2 ANDREWS Mark   4 3 6 13
3 MILLS Andrew   10 2 2 14
4 GREIG Ed   6 4 4 14
5 BAGNALL Henry   13 5 8 26
6 WRIGHT Edward   1 20 5 26
7 THORBURN Edward   15 10 7 32
8 AINSLIE Ben   20 20 1 41
9 BURRELL Allen   20 6 20 46
10 TREMLETT John   20 7 20 47
11 HUGHES Martin   20 8 20 48
12 HEYES John   20 9 20 49
13 MACKIE John   20 11 20 51
14 PERCIVAL Simon   14 20 20 54
15 DENISON Andy   16 20 20 56
16 BROWN Paul   17 20 20 57
17 MERRICK Paul   18 20 20 58
18 DE LEEUW John   19 20 20 59
Tornado
    Sail for Gold Regatta October 6th and 7th October 20th and 21st TOTAL
1 WALSH Andrew BARNEY Edward 3 1 2 6
2 WILSON Rob BULKELEY Mark 2 2 4 8
3 GIMSON John BITHELL Stuart 7 5 3 15
4 PHIPPS Tom LYNCH Marcus 6 4 5 15
5 MCMILLAN Leigh HOWDEN Will 1 3 12 16
6 GLOVER Richard Adam Piggott 12 6 6 24
7 DRAPER Chris HOWDEN Will 12 12 1 25
8 RASHLEY Chris MARKS Simon / CHERRY N 12 7 7 26
9 PIGGOTT Grant GLOVER Richard 8 8 12 28
10 PIGGOTT Adam JONES Sam 10 12 12 34
11 PAYNE John HUNT Mathew 11 12 12 35
470 Men
    Sail for Gold Regatta October 6th and 7th October 20th and 21st TOTAL
1 PATIENCE Luke GRUBE Chris 4 3 1 8
2 ASHER Nic WILLIS Elliot 2 1 8 11
3 ROGERS Nicholas GLANFIELD Joe 1 4 9 14
4 MCGOVERN Jonny MAPPLEBECK Tom 7 7 3 17
5 BATCHELOR Nathan SCHIEBER Dan 8 6 4 18
6 MARSDEN Neil DOBSON Ian 16 2 2 20
7 MALLINDINE Thomas CLARK James 10 5 6 21
8 BIRRELL Niki BIRRELL Christian 16 8 5 29
9 BREWER David PARTRIDGE Rob 14 10 7 31
10 MOSS Jonathan MUSKETT Ben 12 9 10 31
470 Women
    Sail for Gold Regatta October 6th and 7th October 20th and 21st TOTAL
1 BASSADONE Christina CLARK Saskia 1 1 5 7
2 MILLS Hannah HUGHES Katrina 7 2 3 12
3 MARTIN Ally CLAY Lottie / CARDEN B 8 4 1 13
4 WALSH Claire HUSBAND Jasmine 9 5 2 16
5 WEGUELIN Sophie AINSWORTH Sophie 10 3 4 17
49er
    Sail for Gold Regatta October 6th and 7th October 20th and 21st TOTAL
1 MORRISON Stevie RHODES Ben 2 1 1 4
2 CAMPBELL-JAMES Paul ASQUITH Mark 5 2 2 9
3 PINK John WHEELER Simon 1 4 6 11
4 FLETCHER Dylan SIGN Alain 4 6 7 17
5 MASON Richard PEEL Tom 10 7 4 21
6 HUMPHREYS Huw TODD Max 9 8 11 28
7 MARTIN Ian MCGRANE Ben 3 5 27 35
8 POWYS Edward MORGAN William 16 10 12 38
9 HISCOCKS Simon SPENSLEY-CORFIELD Ollie 7 27 5 39
10 EVANS Dave HOPSON Alex 8 27 9 44
11 VISSER Justin VISSER Ryan 27 13 8 48
12 WILCE Josh WILCE Olly 12 11 27 50
13 SHARP Phil MURRAY Nick 27 12 15 54
14 WILSON Steve RODWAY Chris 27 3 27 57
15 McGRANE Ben VIDAL Olivier 27 27 3 57
16 SENIOR Mike TATTERSALL Chris 6 27 27 60
17 PATON Ben CLEGG Jonny 27 9 27 63
18 BONE R RODWAY Chris 27 27 10 64
19 GILL Chris GILL Jon 11 27 27 65
20 WITTER Phil MORRIS Tom 27 27 13 67
21 WALKER Phil GOTREL Matt 13 27 27 67
22 ANNAN John THOMPSON Sam 27 27 14 68
23 URQUHART Stuart URQUHART Richard 14 27 27 68
24 JAQUES Tristan DAWSON Thomas 15 27 27 69
25 PAUL Craig PAUL John 17 27 27 71
26 TILBROOK Chris CUNNINGHAM Chris 18 27 27 72
RSX 9.5
    Sail for Gold Regatta October 6th and 7th October 20th and 21st TOTAL
1 MCCALLIN Leo   7 1 3 11
2 CARNEY Elliot   14 2 2 18
3 HAMILTON Richard   11 3 4 18
4 DEMPSEY Nick   1 18 1 20
5 SKUDDER Daniel   15 5 5 25
6 STRANGE Ed   18 4 6 28
7 BARRETT Ashley   18 6 8 32
8 PETTS Andrew   18 18 7 43
RSX 8.5
    Sail for Gold Regatta October 6th and 7th October 20th and 21st TOTAL
1 MASTERS Ali   21 2 1 24
2 WILLIAMSON Beth   20 3 2 25
3 ESKDALE Tom   16 6 4 26
4 SHAW Bryony   1 1 33 35
5 BROOKS Daisy   31 5 7 43
6 STRANGE Kate   33 7 9 49
7 BRYAN Duncan   23 33 5 61
8 O'CALLAGHAN Kirsten   26 4 33 63
9 BRUBERT Jacob   29 33 3 65
10 OWEN T   33 33 6 72
11 STRANGE Ed   7 33 33 73
12 CARNEY C   33 33 8 74
13 ROBINSON Lewis   18 33 33 84
14 STEWART Callum   24 33 33 90
15 BARRATT Ashley   25 33 33 91
16 HORWOOD Lucy   27 33 33 93
17 PETTS Andrew   28 33 33 94
2.4mR
    Sail for Gold Regatta October 6th and 7th October 20th and 21st TOTAL
1 MAY Adam       1 1
2 LUCAS Helena       2 2
3 PASCOE Megan       3 3
4 SMITH Allan       4 4
5 KING Mike       5 5
6 LEWIN P       6 6
7 STEPHEN T       7 7