RYA National Ranking Event October 28th & 29th October

Weymouth & Portland National Sailing Academy

Results as of 16:50 on October 28, 2006

Overall

Sailed:3, Discards:0, To count:3, Entries:11, Scoring system:My scoring system
Rank Class Nat SailNo Helm Race 1 Race 2 Race 3 R4 R5 R6 Total Nett Notes
1st Finn GBR 111 Ed Wright 1.0 4.0 1.0       6.0 6.0  
2nd Finn GBR 88 Mark Andrews 2.0 2.0 2.0       6.0 6.0  
3rd Finn GBR 625 Ed Grieg 3.0 1.0 3.0       7.0 7.0  
4th Finn GBR 634 Andrew Mills 6.0 3.0 6.0       15.0 15.0  
5th Finn GBR 41 Giles Scott 8.0 5.0 4.0       17.0 17.0  
6th Finn GBR 628 Nick Craig 4.0 7.0 7.0       18.0 18.0  
7th Finn GBR 589 Peter Davidson 7.0 8.0 5.0       20.0 20.0  
8th Finn IRL 5 Tim Goodbody 5.0 6.0 12.0 DNC       23.0 23.0  
9th Finn GBR 99 Henry Bagnall 9.0 9.0 8.0       26.0 26.0  
10th Finn GBR 2 David McGregor 10.0 10.0 9.0       29.0 29.0  
11th Finn GBR 550 Matt Howard 12.0 DNC 12.0 DNC 12.0 DNC       36.0 36.0  

Scoring codes used

Code Description
DNC Did not come to the starting area


http://www.ryaevents.org.uk/

Sailwave Scoring Software 1.94 Build 27
http://www.sailwave.com/