RYA NAtional Ranking Event October 28th & 29th 2006

Weymouth & Portland National Sailing Academy

Results as of 17:54 on October 28, 2006

Overall

Sailed:3, Discards:0, To count:3, Entries:16, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Race 1 Race 2 Race 3 R4 R5 R6 Total Nett Notes
1st 4     RS:X 8.5 GBR 95 Lucy Horwood 1.0 2.0 1.0       4.0 4.0  
2nd 13     RS:X 8.5 GBR 94 Bryony Shaw 2.0 1.0 2.0       5.0 5.0  
3rd 11     RS:X 8.5 GBR 958 Richard Cleworth 3.0 3.0 3.0       9.0 9.0  
4th 8     RS:X 8.5 GBR 312 Kim Jiskoot 6.0 5.0 4.0       15.0 15.0  
5th 10     RS:X 8.5 GBR 983 Ed Strange 4.0 7.0 5.0       16.0 16.0  
6th 15     RS:X 8.5 GBR 967 Jacob Brubert 7.0 4.0 6.0       17.0 17.0  
7th 1     RS:X 8.5 GBR 495 Tom Eskdale 5.0 6.0 8.0       19.0 19.0  
8th 2     RS:X 8.5 GBR 355 Lewis Robinson 9.0 12.0 7.0       28.0 28.0  
9th 16     RS:X 8.5 BRA 95 Carolina Borges 11.0 8.0 9.0       28.0 28.0  
10th 14     RS:X 8.5 GBR 518 Beth Williamson 8.0 13.0 10.0       31.0 31.0  
11th 3     RS:X 8.5 GBR 58 Kirsten O'Callaghan 10.0 10.0 12.0       32.0 32.0  
12th 7     RS:X 8.5 GBR 465 Alex Trickle 14.0 9.0 11.0       34.0 34.0  
13th 5     RS:X 8.5 GBR 9630 Andrew Petts 13.0 11.0 14.0       38.0 38.0  
14th 6     RS:X 8.5 GBR 523 Peter Fey 12.0 14.0 13.0       39.0 39.0  
15th 9     RS:X 8.5 GBR 582 Adie Cook 17.0 DNC 15.0 16.0       48.0 48.0  
16th 12     RS:X 8.5 GBR 9 Duncan Bryan 17.0 DNC 17.0 DNC 15.0       49.0 49.0  

Scoring codes used

Code Description
DNC Did not come to the starting area


http://www.ryaevents.org.uk/

Sailwave Scoring Software 1.94 Build 27
http://www.sailwave.com/