National Ranker 6 - 7 October 2007

Tornado

Overall

Sailed:6, Discards:1, To count:5, Entries:8, Scoring system:My scoring system
Rank Tally Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 63 Tornado 444 Andrew Walsh Edward Barney WPNSA 1.0 2.0 1.0 1.0 1.0 (DNC) 15.0 6.0  
2nd 67 Tornado 7 Rob Wilson Mark Bulkeley WPNSA 3.0 1.0 2.0 2.0 3.0 (DNC) 20.0 11.0  
3rd 61 Tornado 436 Lee Mcmillan Will Howden WPNSA (7.0) 3.0 3.0 3.0 2.0 1.0 19.0 12.0  
4th 66 Tornado 3 Tom Phipps Marcus Lynch Restongwet 2.0 (5.0) 4.0 5.0 4.0 3.0 23.0 18.0  
5th 68 Tornado 2 John Gimson Stuart Bithell RLSC (5.0) 4.0 5.0 4.0 5.0 2.0 25.0 20.0  
6th 65 Tornado 4 Richard Glover Adam Piggott WPSC 4.0 (7.0) 6.0 7.0 6.0 5.0 35.0 28.0  
7th 64 Tornado 5 Chris Rashley Mark Simon WPNSA 6.0 6.0 7.0 6.0 (8.0) 4.0 37.0 29.0  
8th 62 Tornado 418 Grant PIggott Kyle Stoneham Weston 8.0 8.0 (9.0 OCS) 8.0 7.0 6.0 46.0 37.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 9
OCS On course side at start or broke rule 30.1 9



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/