RS 700 Open
12 - 13 May 2007

Overall Results

Sailed:3, Discards:0, To count:3, Entries:16, Scoring system:My scoring system
Rank SailNo Fleet Helm Club Tally R1 R2 R3 Total Nett
1st 900 RS700 Andy White Draycote Water SC 73 1.0 1.0 4.0 6.0 6.0
2nd 820 RS700 Philip Dickinson Weston SC 64 3.0 2.0 1.0 6.0 6.0
3rd 823 RS700 Andy Irons   69 2.0 3.0 2.0 7.0 7.0
4th 962 RS700 Steve Marshall   61 4.0 6.0 6.0 16.0 16.0
5th 835 RS700 Peter Sanders Queen Mary 75 10.0 4.0 3.0 17.0 17.0
6th 834 RS700 Tom Offer CVLSC 65 5.0 9.0 7.0 21.0 21.0
7th 841 RS700 Richard Smith BCSC 66 13.0 5.0 8.0 26.0 26.0
8th 765 RS700 Paul Hayden Gurnard SC 74 11.0 10.0 5.0 26.0 26.0
9th 960 RS700 Ian Nola Hunstanton 62 6.0 12.0 10.0 28.0 28.0
10th 906 RS700 Andy Holland Hunstanton 72 9.0 8.0 11.0 28.0 28.0
11th 861 RS700 Eddie Gatehouse CYC 63 7.0 14.0 9.0 30.0 30.0
12th 951 RS700 Stephen Butler HISC 68 8.0 7.0 17.0 DNS 32.0 32.0
13th 767 RS700 Stuart Riches Hunstanton 70 12.0 11.0 12.0 35.0 35.0
14th 908 RS700 Mike Dencher Chew Valley Lake SC 67 14.0 13.0 13.0 40.0 40.0
15th 941 RS700 Rob Chaplin Queen Mary 71 17.0 DNS 17.0 DNS 17.0 DNS 51.0 51.0
15th 927 RS700 Alex Southon   76 17.0 DNS 17.0 DNS 17.0 DNS 51.0 51.0

Scoring codes used

Code Description Points
DNS Came to the start area but did not start 17



Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/