| Rank | Tally | Class | SailNo | Club | HelmName | Crew Name | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 180 | RS800 | 1 | Chew Vally SC | Ben Lengend McGrane | Olivier Vidal | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | (42.0 DNC) | 49.0 | 7.0 |
| 2nd | 189 | RS800 | 1016 | Rotyal Lymington YC | Peter Barton | Roz Allan | 4.0 | 2.0 | (13.0) | 2.0 | 13.0 | 5.0 | 39.0 | 26.0 |
| 3rd | 163 | RS800 | 1144 | King & Queen YC | Ian Martin | Adam Broughton | (17.0) | 13.0 | 5.0 | 7.0 | 2.0 | 2.0 | 46.0 | 29.0 |
| 4th | 169 | RS800 | 1153 | Royal Lymington | Rob Watson | John Clifton | 5.0 | 6.0 | (10.0) | 10.0 | 7.0 | 3.0 | 41.0 | 31.0 |
| 5th | RS800 | 1114 | BCYC | Tom Halhead | Christian Humphrey | (15.0) | 3.0 | 12.0 | 9.0 | 3.0 | 9.0 | 51.0 | 36.0 | |
| 6th | 182 | RS800 | 812 | Royal Navy Sailing | Sam Mettam | Paul Rigg | 10.0 | 15.0 | 2.0 | (26.0) | 5.0 | 8.0 | 66.0 | 40.0 |
| 7th | 187 | RS800 | 1121 | Helensburgh | Ben Schooling | George Kingsnorth | (11.0) | 11.0 | 11.0 | 6.0 | 9.0 | 4.0 | 52.0 | 41.0 |
| 8th | 185 | RS800 | 1133 | Lancing SC | Justin Deal | Ollie Page | (42.0 OCS) | 4.0 | 8.0 | 11.0 | 18.0 | 1.0 | 84.0 | 42.0 |
| 9th | 152 | RS800 | 1148 | FFSC | Matt Gill | Tiny Wincer | 2.0 | 8.0 | 9.0 | 12.0 | (24.0) | 12.0 | 67.0 | 43.0 |
| 10th | 162 | RS800 | 1158 | Gill Race Team | Charlie Roome | Tom Jeffcoate | (16.0) | 7.0 | 7.0 | 8.0 | 11.0 | 11.0 | 60.0 | 44.0 |
| 11th | 175 | RS800 | 1116 | Alton Sailing Club | Adrian Coatsworth | Julia Coatsworth | (42.0 OCS) | 10.0 | 3.0 | 16.0 | 4.0 | 13.0 | 88.0 | 46.0 |
| 12th | 183 | RS800 | 1128 | Eastbourne SSC | Ansy Jeffries | Nick Jerkins | 8.0 | 12.0 | 4.0 | (15.0) | 10.0 | 15.0 | 64.0 | 49.0 |
| 13th | 170 | RS800 | 1146 | Stokes Bay | Spod Olive | Guy Fillmore | 21.0 | 5.0 | 6.0 | 1.0 | (26.0) | 21.0 | 80.0 | 54.0 |
| 14th | 178 | RS800 | 1075 | Oxford Sailing Club | Ross McKerchar | Phil Lasko | 9.0 | 17.0 | 18.0 | 5.0 | 6.0 | (42.0 DNC) | 97.0 | 55.0 |
| 15th | 171 | RS800 | 1130 | Thorpe Bay | The Little Man | James Hughes | 3.0 | (42.0 DNC) | 42.0 DNC | 4.0 | 8.0 | 7.0 | 106.0 | 64.0 |
| 16th | 151 | RS800 | 878 | Starcross & Grafham Water SC | Tim Saxton | Nicola Groves | (28.0) | 9.0 | 16.0 | 14.0 | 23.0 | 14.0 | 104.0 | 76.0 |
| 17th | 172 | RS800 | 1136 | Eastbourne SSC | David Pike | Fiona Laockwood | 7.0 | 14.0 | 15.0 | 20.0 | (31.0) | 23.0 | 110.0 | 79.0 |
| 18th | 177 | RS800 | 1112 | Chew Vally SC | Ralph Singleton | Alex Knight | 19.0 | 18.0 | 17.0 | (22.0) | 22.0 | 6.0 | 104.0 | 82.0 |
| 19th | 176 | RS800 | 1132 | Eastbourne Sovereign Sailing | Mick Whitmore | Sarah Smith | 12.0 | 16.0 | 20.0 | 18.0 | 19.0 | (42.0 DNC) | 127.0 | 85.0 |
| 20th | 168 | RS800 | 1072 | Stokes Bay | Brett Ellway | Jaimie Bick | 6.0 | 29.0 | 21.0 | (32.0) | 12.0 | 19.0 | 119.0 | 87.0 |
| 21st | 157 | RS800 | 982 | HISC | Sam Maxfield | Rob Gullan | 14.0 | 25.0 | (35.0) | 13.0 | 14.0 | 24.0 | 125.0 | 90.0 |
| 22nd | 164 | RS800 | 1089 | Rutland SC | Roger Philips | Will Crocker | 13.0 | 20.0 | 22.0 | (30.0) | 20.0 | 17.0 | 122.0 | 92.0 |
| 23rd | 167 | RS800 | 1005 | Emsworth Slipper SC| | Andrew Gould | Michael Frogley | 18.0 | 23.0 | 14.0 | 21.0 | (35.0) | 16.0 | 127.0 | 92.0 |
| 24th | 166 | RS800 | 978 | Neil Ashby | Sam Proctor | 20.0 | 19.0 | 23.0 | 19.0 | 17.0 | (42.0 DNC) | 140.0 | 98.0 | |
| 25th | 173 | RS800 | 907 | Parkstone | Ed Whitehead | Karen Baker | (29.0) | 24.0 | 27.0 | 17.0 | 21.0 | 20.0 | 138.0 | 109.0 |
| 26th | 186 | RS800 | 1079 | ESSC | Theo Galyer | Jack Spencer | (33.0) | 27.0 | 28.0 | 23.0 | 15.0 | 18.0 | 144.0 | 111.0 |
| 27th | 159 | RS800 | 983 | Mumbles YC | Any Harvey | Mike Stone | 25.0 | 26.0 | 24.0 | 27.0 | (30.0) | 10.0 | 142.0 | 112.0 |
| 28th | 154 | RS800 | 1127 | Oxford | Derek Buchanan | Elaine Buchanan | 22.0 | 22.0 | 19.0 | 28.0 | (29.0) | 22.0 | 142.0 | 113.0 |
| 29th | 184 | RS800 | 1062 | CVLSC | Andy Scott | Derian Scott | 24.0 | (33.0) | 25.0 | 31.0 | 16.0 | 30.0 | 159.0 | 126.0 |
| 30th | 174 | RS800 | 1015 | Llandegfedd SC | Andy Howard | Alex Howard | 27.0 | 21.0 | 26.0 | 24.0 | (32.0) | 32.0 | 162.0 | 130.0 |
| 31st | 161 | RS800 | 1011 | HISC | Richard Marsden | Emma Toman | 26.0 | 30.0 | 31.0 | (42.0 DNC) | 25.0 | 25.0 | 179.0 | 137.0 |
| 32nd | 155 | RS800 | 1076 | Felixstowe Ferry SC | Sam Seddom | Josh Seddon | (32.0) | 32.0 | 29.0 | 25.0 | 28.0 | 26.0 | 172.0 | 140.0 |
| 33rd | 188 | RS800 | 1012 | Chew Vally | Joe Joyner | Hannah Jones | 23.0 | 31.0 | 30.0 | 36.0 | (39.0) | 27.0 | 186.0 | 147.0 |
| 34th | 153 | RS800 | 1135 | Ullswater YC | Stephen D Brown | Phillip Bairstow | 30.0 | 28.0 | 33.0 | 33.0 | (36.0) | 28.0 | 188.0 | 152.0 |
| 35th | 165 | RS800 | 868 | Grafham Water Sc | Joel Walker | Mandy Horton | 34.0 | 35.0 | 39.0 | 29.0 | 27.0 | (42.0 DNC) | 206.0 | 164.0 |
| 36th | 179 | RS800 | 1156 | Stokes Bay SC | Jon Bennett | Wayne Coote | 31.0 | 34.0 | 34.0 | 34.0 | 38.0 | (42.0 DNC) | 213.0 | 171.0 |
| 37th | 160 | RS800 | 922 | Grafham Water SC | Ian Paterson | Carol Paterson | (42.0 DNC) | 37.0 | 32.0 | 38.0 | 34.0 | 31.0 | 214.0 | 172.0 |
| 38th | 190 | RS800 | 873 | Hamble River | Mark Duckworth | Emma Clarke | 37.0 | 38.0 | 38.0 | (39.0) | 37.0 | 29.0 | 218.0 | 179.0 |
| 39th | 181 | RS800 | 937 | Emsworth Slipper | Alex Thorsby | Pete Mccoy | 36.0 | (42.0 DNC) | 37.0 | 35.0 | 33.0 | 42.0 DNC | 225.0 | 183.0 |
| 40th | 156 | RS800 | 1065 | DWSC | Antony Mee | Clare Rickard | 38.0 | 39.0 | (40.0) | 37.0 | 40.0 | 33.0 | 227.0 | 187.0 |
| 41st | 158 | RS800 | 111 | weston | Howard Osborne | Emma Pethybridge | 35.0 | 36.0 | 36.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 233.0 | 191.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com