Dart National Championships

26 - 28 May 2007

Sailed:2, Discards:0, To count:2, Entries:61, Scoring system:My scoring system
Rank Tally Division SailNo Helm Crew Club R1 R2 Total Nett
1st 25 Parent + Child 7781 Geoff Sherwood William Sherwood Parkstone 2.0 3.0 5.0 5.0
2nd 18   7777 Herve Le Maux Joanna Jones-Pierce Le Touquet 8.0 1.0 9.0 9.0
3rd 60   7788 Dan Norman Mel Rogers Whitstable 7.0 4.0 11.0 11.0
4th 11   7770 Alan Kernick Fiona Kernick Stokes Bay 14.0 2.0 16.0 16.0
5th 42   7724 David Lloyd Cathrin Farthing Stokes Bay 6.0 10.0 16.0 16.0
6th 10   7835 Dave Roberts Louise Roberts Stokes Bay 9.0 11.0 20.0 20.0
7th 12   7810 Marco Manganelli Rachael Foster Stokes Bay 4.0 17.0 21.0 21.0
8th 19   7757 Mark Ryks Brenda Liefhebber   13.0 8.0 21.0 21.0
9th 49   7894 Paul Wakelin Emma Curtis Mumbles 17.0 6.0 23.0 23.0
10th 31 Parent + Child 6473 Andy Kelley Tom Kelley Stokes Bay 10.0 16.0 26.0 26.0
11th 43 Parent + Child 7438 Cedric Wynter Emma Wynter Restronguet 11.0 15.0 26.0 26.0
12th 23 Parent + Child 7816 Simon Moruzzi Mike Moruzzi Dee 1.0 26.0 27.0 27.0
13th 32 Combined +90 7893 Stuart Snell Simon Farthing Grafham Water 3.0 24.0 27.0 27.0
14th 1 Combined +90 7778 Geoff Lloyd Jenny Lloyd Dee 23.0 5.0 28.0 28.0
15th 29 Combined +90 3874 Paul Forster Min Barker Parkstone 20.0 9.0 29.0 29.0
16th 40   7707 Will Thompson Amy Johnson Dee 12.0 18.0 30.0 30.0
17th 9 Lady Helm 7753 Nicolette Van Gorp Ruud Van Gisbegen NDKO 21.0 14.0 35.0 35.0
18th 17   7838 Jamie Lynch Jamie Ferguson Oxford SC 16.0 20.0 36.0 36.0
19th 5 Combined +90 7167 Tim Tayler Ruth Tayler Stokes Bay 26.0 12.0 38.0 38.0
20th 52   734X Barry Peters Liz Green Datchet 15.0 25.0 40.0 40.0
21st 15 Parent + Child / U21 7852 James Hensen Nick Hensen Parkstone 18.0 23.0 41.0 41.0
22nd 24   7749 Matt Ambrose Sarah Wren Felixtowe Ferry 22.0 19.0 41.0 41.0
23rd 7   7442 Adrian Parsons TBA Datchet 5.0 41.0 46.0 46.0
24th 4 Combined +90 2001 Andy Round Clare Round Rotal Yorkshire 33.0 13.0 46.0 46.0
25th 41 Lady Helm 4693 Cat Lee-Elliott SAlly Killick Parkstone 27.0 22.0 49.0 49.0
26th 30   7673 Simon Dewsbury Sophie Miller Stokes Bay 19.0 34.0 53.0 53.0
27th 35   7769 Chris Moore Jessica Walton Stokes Bay 29.0 27.0 56.0 56.0
28th 58 Parent + Child 7746 Ken Cheney Chris Cheney Parkstone 25.0 33.0 58.0 58.0
29th 47 U21 6115 Robby John Garcka Stevie Baker   31.0 30.0 61.0 61.0
30th 33 Combined +90 7761 Bruce Stunt Rex Legge Parkstone 24.0 40.0 64.0 64.0
31st 44 Combined +90 / Lady helm 415 Ann Osman John Bigg Calshot 35.0 29.0 64.0 64.0
32nd 55   7722 Chris Brown Christina Brown Whitstable 28.0 37.0 65.0 65.0
33rd 53   7735 Tony Dodd Julie Stuart-Smith Whitstable 30.0 35.0 65.0 65.0
34th 63 Combined +90 6118 Des Barnes Sarah Barnes Carsington 45.0 21.0 66.0 66.0
35th 45 Parent + Child 6501 Mark Sanders Elizabeth Sanders   36.0 31.0 67.0 67.0
36th 48 U21 7911 Richard Glover Andrew Glover WPNSA 62.0 OCS 7.0 69.0 69.0
37th 51   6701 John Tuckwell Christopher Hanmore Stone 43.0 28.0 71.0 71.0
38th 46 Parent + Child / U21 7519 Greg Walters Gary Walters Bignor Regis 32.0 44.0 76.0 76.0
39th 8   7826 Dick Ganseman Jojanneke De Waal Roerkoning 34.0 43.0 77.0 77.0
40th 50   6921 Paul Roberts Michelle Blackmore Penmaemawr 39.0 38.0 77.0 77.0
41st 62   7677 Waldi Wepener Lesley Woods Datchet 46.0 32.0 78.0 78.0
42nd 59   5280 Sean O'conner Aandy Crick Netley 47.0 36.0 83.0 83.0
43rd 3   7736 Paul Rogers Katie Nelson Stokes Bay 42.0 42.0 84.0 84.0
44th 67 U21 8 Sam Chandler Jodie Garkia Worthing 38.0 47.0 85.0 85.0
45th 36   7794 Charlie Hillier Gwenno Batty Parkstone 41.0 46.0 87.0 87.0
46th 14 Lady Helm / U21 6692 Hannah Rowles Kelly Hensen Highcliffe 37.0 51.0 88.0 88.0
47th 34   7325 Steve Smith Garry Jennings NDYC 51.0 39.0 90.0 90.0
48th 37   7748 James Butterfill Charlotte Goddard Stokes Bay 50.0 48.0 98.0 98.0
49th 65 Combined +90 7108 Tony Novissimo Ann Marie Garcia Datchet 55.0 45.0 100.0 100.0
50th 26 Combined +90 5039 Les Williams Mavis Williams BALA 40.0 DNC 102.0 102.0
51st 27 U21 7068 Chris Goymer Lee Marriott Isle of Sheppy 53.0 49.0 102.0 102.0
52nd 38 Parent + Child 6120 Richard Jones Helen Jones Whitstable 49.0 53.0 102.0 102.0
53rd 21 Lady Helm 6153 Karri Andrews Steve Roberts Netley 48.0 57.0 105.0 105.0
54th 61 Parent + Child 4402 Jonathan Webber Hannah Webber Highcliffe 44.0 DNC 106.0 106.0
55th 56 Combined +90 5886 Andy Williams Nick Massey Castle Cove SC 56.0 50.0 106.0 106.0
56th 2 Combined +90 7531 Larry Rumbol Tony Knill Parkstone 52.0 54.0 106.0 106.0
57th 6   5885 Mark Burton Hayley Smith Draycote 60.0 52.0 112.0 112.0
58th 16 Combined +90 6229 Geoff Greenhall Simon Child Herne Bay 58.0 55.0 113.0 113.0
59th 39   3790 Emma Griffin Wyl Menmuir Datchet 57.0 56.0 113.0 113.0
60th 57 Combined +90 7755 Martin Hoare Janis English Carsington 54.0 DNC 116.0 116.0
61st 66   1016 James Kundert George Philips TBA 59.0 62.0 DNF 121.0 121.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 62
DNF Started but did not finish 62
OCS On course side at start or broke rule 30.1 62



Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/