29er Provisional Results

Overall

Sailed:6, Discards:1, To count:5, Entries:25, Scoring system:Appendix A
Rank Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st 29er 3 Max Richards Alex Groves   1.0 2.0 2.0 1.0 1.0 (4.0) 11.0 7.0
2nd 29er 4 Bleddyn Mon Tom Humphreys   (4.0) 1.0 1.0 2.0 4.0 2.0 14.0 10.0
3rd 29er 1324 Mike wood Nick redding   2.0 (3.0) 3.0 3.0 2.0 3.0 16.0 13.0
4th 29er GBR 1369 Tom Durham Alex Cooper   3.0 5.0 (6.0) 5.0 3.0 6.0 28.0 22.0
5th 29er 1505 Becky Diamond Fiona Hampshire   6.0 6.0 (7.0) 7.0 5.0 1.0 32.0 25.0
6th 29er GBR 921 Phil Walker John Mather   (13.0) 4.0 4.0 6.0 6.0 5.0 38.0 25.0
7th 29er GBR 1248 Henry Lloyd Williams Sam Batten   7.0 8.0 5.0 4.0 (12.0) 8.0 44.0 32.0
8th 29er 1322 Adam Larvim Chris Peel   5.0 (16.0) 11.0 8.0 8.0 12.0 60.0 44.0
9th 29er GBR 167 James Briggs John Whelton   8.0 9.0 14.0 (DNC) 11.0 9.0 77.0 51.0
10th 29er GBR 620 Chris Mathews Ed Gibbons   10.0 7.0 10.0 12.0 13.0 (14.0) 66.0 52.0
11th 29er GBR 1275 Adam Kitchen Simon Kitchen   11.0 (DNC) 9.0 10.0 15.0 10.0 81.0 55.0
12th 29er GBR 1323 Jean Furness Kathryn Twemlow   14.0 15.0 (20.0) 16.0 9.0 11.0 85.0 65.0
13th 29er 1115 Charlie Esse Adam Hilton   17.0 11.0 8.0 9.0 (24.0) 21.0 90.0 66.0
14th 29er NOR 1400 Caroline Palmer Benedicte Heide   9.0 13.0 15.0 (18.0) 14.0 16.0 85.0 67.0
15th 29er GBR 394 Neil Payne Rob Thomas   (18.0) 10.0 12.0 11.0 16.0 18.0 85.0 67.0
16th 29er GBR 1244 Lilly Carlisle Becky Wallbank   16.0 (DNC) 19.0 15.0 7.0 13.0 96.0 70.0
17th 29er 1241 Arthur Roman Eddie Roman   12.0 14.0 16.0 13.0 17.0 (20.0) 92.0 72.0
18th 29er GBR 1221 Anna Brooks Julia Bowden   (19.0) 12.0 13.0 14.0 19.0 15.0 92.0 73.0
19th 29er 554 Giles Lloyd Williams Fiona Ramus   (21.0) 18.0 18.0 21.0 20.0 7.0 105.0 84.0
20th 29er GBR 1220 Alex Poyner Holly Tucker   15.0 17.0 17.0 (19.0) 18.0 17.0 103.0 84.0
21st 29er GBR 1153 Hannah Briggs Emma Pearson   20.0 (21.0) 21.0 17.0 10.0 19.0 108.0 87.0
22nd 29er 843 Alexander Le Gassick Edward le Gassick   (24.0) 19.0 23.0 20.0 21.0 23.0 130.0 106.0
23rd 29er GBR 1285 Jillian Darling Charlie Fox   22.0 23.0 22.0 22.0 23.0 (25.0) 137.0 112.0
24th 29er GBR 834 Victoria Jackson Alison Banks   (26.0 DNF) 22.0 24.0 DNC 22.0 22.0 142.0 116.0
25th 29er 914 Matthew Goacher Matthew Thomas   23.0 20.0 (DNC) DNC 25.0 24.0 144.0 118.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 26
DNF Started but did not finish 26



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/