29er GOLD Fleet Provisional Results

Overall

Sailed:5, Discards:0, To count:5, Entries:25, Scoring system:Appendix A
Rank Tally Flight Class SailNo Helm Crew R1 R2 R3 R4 R5 Total Nett
1st 117 GOLD 29er GBR 4 Bleddyn Mon Tom Humphreys 2.0 QP 1.0 1.0 1.0 2.0 7.0 7.0
2nd 108 GOLD 29er FRA 1478 Kevin Fisher Glenn Gouron 4.0 QP 6.0 2.0 3.0 1.0 16.0 16.0
3rd 132 GOLD 29er GBR 1324 Mike Woods Nick Redding 3.0 QP 2.0 3.0 12.0 3.0 23.0 23.0
4th 120 GOLD 29er 703 Phil Walker John Mather 6.0 QP 4.0 5.0 5.0 7.0 27.0 27.0
5th 123 GOLD 29er GBR 1505 Becky Diamond Fiona Hampshire 8.0 QP 3.0 10.0 2.0 6.0 29.0 29.0
6th 142 GOLD 29er GBR 1369 Tom Durham Alex Cooper 5.0 QP 8.0 8.0 6.0 8.0 35.0 35.0
7th 124 GOLD 29er GBR 3 Max Richardson Alex Groves 1.0 QP 7.0 7.0 26.0 OCS 4.0 45.0 45.0
8th 129 GOLD 29er FRA 1352 Gael Jaffrezic Julian Bloyet 14.0 QP 9.0 6.0 9.0 9.0 47.0 47.0
9th 105 GOLD 29er NOR 1606 Helene Naess Ane Gundersen 21.0 QP 5.0 4.0 4.0 14.0 48.0 48.0
10th 110 GOLD 29er GBR 777 David Hall Adam Hilton 7.0 QP 17.0 9.0 7.0 11.0 51.0 51.0
11th 109 GOLD 29er FRA 1395 Nicolas Chateau Julian Chateau 10.0 QP 10.0 14.0 18.0 5.0 57.0 57.0
12th 97 GOLD 29er GBR 1322 Adam Larvin Geroge Hand 9.0 QP 20.0 12.0 13.0 12.0 66.0 66.0
13th 92 GOLD 29er GBR 167 James Briggs John Whelton 17.0 QP 14.0 15.0 10.0 10.0 66.0 66.0
14th 95 GOLD 29er GBR 1275 Adam Kitchen Simon Kitchen 11.0 QP 13.0 13.0 15.0 16.0 68.0 68.0
15th 137 GOLD 29er GBR 619 Hannah Tattersall Sophie Porteous 16.0 QP 12.0 16.0 11.0 18.0 73.0 73.0
16th 135 GOLD 29er GBR 620 Chris Matthews Ed Gibbons 13.0 QP 16.0 19.0 16.0 13.0 77.0 77.0
17th 93 GOLD 29er GBR 1221 Anna Brooks Julia Bowden 23.0 QP 11.0 17.0 14.0 17.0 82.0 82.0
18th 141 GOLD 29er GBR 1613 Alex Poyner Holly Tucker 25.0 QP 18.0 18.0 8.0 15.0 84.0 84.0
19th 111 GOLD 29er GBR1241 Art Romano Ed Romano 24.0 QP 15.0 11.0 20.0 20.0 90.0 90.0
20th 138 GOLD 29er GBR 724 Luke Dampier Matt Haslam 15.0 QP 23.0 21.0 22.0 23.0 104.0 104.0
21st 114 GOLD 29er GBR 1240 Michael Matthews Thomas Steavenson 18.0 QP 25.0 24.0 17.0 21.0 105.0 105.0
22nd 101 GOLD 29er GBR 394 Neil Payne Robert Thomas 12.0 QP 24.0 22.0 26.0 OCS 22.0 106.0 106.0
23rd 126 GOLD 29er GBR 1066 Paddy Adams Mike Chapman 19.0 QP 22.0 25.0 21.0 19.0 106.0 106.0
24th 96 GOLD 29er GBR 554 Giles Lloyd Williams Fiona Ramus 20.0 QP 19.0 20.0 26.0 OCS 24.0 109.0 109.0
25th 131 GOLD 29er GBR 1495 Sam Curtis Ben Clegg 22.0 QP 21.0 23.0 19.0 25.0 110.0 110.0

Scoring codes used

Code Description Points
OCS On course side at start or broke rule 30.1 26
QP Qualifying position non discardable Varies



Sailwave Scoring Software 1.95 Build 11
http://www.sailwave.com/