29er SILVER Fleet Provisional Results

Overall

Sailed:5, Discards:0, To count:5, Entries:32, Scoring system:Appendix A
Rank Tally Flight Class SailNo Helm Crew R1 R2 R3 R4 R5 Total Nett
1st 100 SILVER 29er GBR 1244 Lilly Carlisle Becky Wallbank 26.0 QP 3.0 3.0 1.0 2.0 35.0 35.0
2nd 119 SILVER 29er GBR 1288 Anne Noble Hayley Moran 34.0 QP 1.0 1.0 2.0 5.0 43.0 43.0
3rd 133 SILVER 29er GBR 136 Alex Horlock Timothy Walton 29.0 QP 5.0 2.0 4.0 7.0 47.0 47.0
4th 118 SILVER 29er GBR 1278 Alex Mothersele Hamish Ellis 28.0 QP 2.0 11.0 6.0 1.0 48.0 48.0
5th 107 SILVER 29er GBR 1323 Jean Furness Kathryn Twemlow 37.0 QP 6.0 7.0 3.0 3.0 56.0 56.0
6th 128 SILVER 29er GBR 1233 James Bolingbroke Matt Heathcote 27.0 QP 7.0 8.0 11.0 4.0 57.0 57.0
7th 146 SILVER 29er 1510 Cowell Stone 32.0 QP 4.0 9.0 14.0 9.0 68.0 68.0
8th 143 SILVER 29er GBR 325 Heather Fox Matt Undrell 31.0 QP 16.0 10.0 8.0 6.0 71.0 71.0
9th 136 SILVER 29er 1158 David Conlon Finbar Anderson 39.0 QP 15.0 5.0 9.0 14.0 82.0 82.0
10th 99 SILVER 29er GBR 693 Sarah Burgess Helen Burgess 46.0 QP 8.0 6.0 10.0 15.0 85.0 85.0
11th 113 SILVER 29er GBR 1153 Hannah Briggs Emma Pearson 40.0 QP 11.0 16.0 7.0 12.0 86.0 86.0
12th 125 SILVER 29er GBR 1026 Emily Jackson Harriet Morris 44.0 QP 12.0 12.0 13.0 10.0 91.0 91.0
13th 112 SILVER 29er GBR 342 Aaron Smith Alec Rodgers 30.0 QP 13.0 21.0 20.0 11.0 95.0 95.0
14th 130 SILVER 29er GBR 332 Peter Newbury Hugh Brayshaw 36.0 QP 10.0 27.0 18.0 8.0 99.0 99.0
15th 121 SILVER 29er FRA 1506 Ewan Fisher Julian Thibault 42.0 QP 33.0 OCS 4.0 5.0 16.0 100.0 100.0
16th 127 SILVER 29er GBr 1385 Grace Fell Honor Fell 33.0 QP 9.0 14.0 25.0 28.0 109.0 109.0
17th 144 SILVER 29er GBR 472 Edward Jones Matthew Cruz 45.0 QP 18.0 13.0 15.0 21.0 112.0 112.0
18th 94 SILVER 29er GBR 692 Charlotte McCarthy Alison Baldwin 52.0 QP 14.0 20.0 12.0 17.0 115.0 115.0
19th 104 SILVER 29er GBR 396 Thomas Lambert Nicola Smith 35.0 QP 21.0 22.0 21.0 18.0 117.0 117.0
20th 106 SILVER 29er GBR 843 Alexander le Gassik Edward le Gassik 48.0 QP 17.0 17.0 19.0 19.0 120.0 120.0
21st 102 SILVER 29er GBR 722 Tom Richardson Joe Wellard 47.0 QP 22.0 25.0 17.0 13.0 124.0 124.0
22nd 103 SILVER 29er GBR 914 Matthew Goacher Matthew Thomas 38.0 QP 23.0 23.0 22.0 25.0 131.0 131.0
23rd 139 SILVER 29er GBR 1220 Hugo Jones Warner James Poyner 55.0 QP 20.0 26.0 16.0 20.0 137.0 137.0
24th 116 SILVER 29er GBR1122 Philippa Gray Hannah Thomas 50.0 QP 26.0 15.0 23.0 24.0 138.0 138.0
25th   SILVER 29er GBR 1285 Jillian Darling Charlie Fox 43.0 QP 27.0 18.0 33.0 DNF 23.0 144.0 144.0
26th 134 SILVER 29er GBR 698 Chris Woods Susanna Edwards 51.0 QP 24.0 19.0 30.0 22.0 146.0 146.0
27th 145 SILVER 29er GBR 771 Oliver Wright Will Glover 41.0 QP 25.0 29.0 24.0 29.0 148.0 148.0
28th 91 SILVER 29er GBR 311 Joan Furness Serna de Nahlik 56.0 QP 19.0 24.0 26.0 27.0 152.0 152.0
29th 122 SILVER 29er GBR 174 James Whitlam Rorie Roberts 49.0 QP 31.0 32.0 29.0 26.0 167.0 167.0
30th 115 SILVER 29er GBR 704 Martin Own Graeme Smith 53.0 QP 29.0 28.0 27.0 30.0 167.0 167.0
31st 140 SILVER 29er GBR 312 Richard Woods Nicholas Woods 57.0 QP 28.0 31.0 28.0 32.0 176.0 176.0
32nd 98 SILVER 29er GBr 1113 Harry Coulson Thomas Bruton 54.0 QP 30.0 30.0 31.0 31.0 176.0 176.0

Scoring codes used

Code Description Points
DNF Started but did not finish 33
OCS On course side at start or broke rule 30.1 33
QP Qualifying position non discardable Varies



Sailwave Scoring Software 1.95 Build 11
http://www.sailwave.com/