Provisional 49er Results

Overall

Sailed:9, Discards:2, To count:7, Entries:35, Scoring system:Appendix A
Rank Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 49er 23 John Pink Rick Peacock Hill Head (3.0) 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 13.0 7.0
2nd 49er 45 Dylan Fletcher Alaun Sign Stokes Bay 2.0 (10.0) (5.0) 3.0 3.0 2.0 3.0 3.0 2.0 33.0 18.0
3rd 49er Fin 1060 Lauri Lehtinen Heizzi Soininen NJK (12.0) 3.0 (10.0) 2.0 2.0 4.0 2.0 2.0 9.0 46.0 24.0
4th 49er 1023 Richard Mason Tom Peel RYC 1.0 4.0 4.0 5.0 (6.0) (7.0) 4.0 5.0 4.0 40.0 27.0
5th 49er 1037 Chris Rashley Matt Gotrel Stokes Bay 7.0 2.0 (15.0) 4.0 7.0 5.0 6.0 4.0 (11.0) 61.0 35.0
6th 49er GER 111 Erik Heil Thomas Plobel FSC 5.0 8.0 1.0 (22.0) 4.0 6.0 11.0 9.0 (13.0) 79.0 44.0
7th 49er 16 Dave Evans Ed Powys Restronguet 8.0 6.0 2.0 6.0 5.0 8.0 9.0 (36.0 DNC) (36.0 DNC) 116.0 44.0
8th 49er 81 Andy Bryson Johnny Clegg   4.0 (14.0) 9.0 11.0 11.0 3.0 8.0 (13.0) 6.0 79.0 52.0
9th 49er 747 Josh Wilce Olly Wilce Rutland SC 11.0 13.0 (21.0) 7.0 (14.0) 9.0 12.0 6.0 3.0 96.0 61.0
10th 49er 934 Michel Munker Oliver Lewin KYC (21.0) (15.0) 7.0 9.0 8.0 13.0 7.0 12.0 5.0 97.0 61.0
11th 49er 1 Simon Hiscocks Rob Partridge WPNSA (18.0) 12.0 6.0 8.0 (36.0 DNC) 15.0 10.0 7.0 8.0 120.0 66.0
12th 49er 892 Tim Saxton Pete Perera Grafham 10.0 11.0 8.0 10.0 15.0 12.0 5.0 (36.0 DNC) (36.0 DNC) 143.0 71.0
13th 49er 940 Justin Visser Ryan Visser RYC (17.0) 7.0 12.0 14.0 10.0 11.0 (15.0) 10.0 10.0 106.0 74.0
14th 49er 997 Chris Turner Adam Ovington Tynemouth SC 13.0 18.0 11.0 (36.0 DNC) (25.0) 10.0 13.0 8.0 12.0 146.0 85.0
15th 49er 884 Huw Humphreys Simon Marks HSC 6.0 17.0 16.0 (20.0) 9.0 (36.0 DNC) 20.0 11.0 7.0 142.0 86.0
16th 49er IRL 1032 Jogn Downey Ross McDonald RCYC 16.0 9.0 14.0 12.0 (20.0) (25.0) 14.0 15.0 14.0 139.0 94.0
17th 49er RSA 628 Jonathan Heathcote Simon Eastwell PYC 9.0 19.0 (36.0 DNC) 13.0 12.0 19.0 18.0 14.0 (36.0 DNC) 176.0 104.0
18th 49er 908 Lester Noble Lee Noble Ullswater 14.0 5.0 18.0 (36.0 OCS) 13.0 16.0 16.0 (36.0 DNC) 36.0 DNC 190.0 118.0
19th 49er 688 Matty Lyons James Lyons Ullswater YC 19.0 22.0 20.0 15.0 16.0 14.0 19.0 (36.0 DNC) (36.0 DNC) 197.0 125.0
20th 49er 519 Chris Gill John Gill PYSC 25.0 21.0 23.0 16.0 18.0 17.0 17.0 (36.0 DNC) (36.0 DNC) 209.0 137.0
21st 49er IRL 25 Alistair Kissane Ronan Wallace HYC 24.0 28.0 22.0 (29.0) 23.0 18.0 25.0 (36.0 DNC) 15.0 220.0 155.0
22nd 49er 933 Daniel Hare Jamie Hare Black Water SC 20.0 24.0 17.0 19.0 19.0 20.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 227.0 155.0
23rd 49er 681 Simon Evans Stephen Cronshaw DELPH SC 27.0 16.0 25.0 28.0 21.0 26.0 21.0 (36.0 DNC) (36.0 DNC) 236.0 164.0
24th 49er 17 Tom Heywood Tom Partington HISC 22.0 20.0 19.0 27.0 28.0 (36.0 DNC) (36.0 DNC) 16.0 36.0 DNC 240.0 168.0
25th 49er 28 Richard Williams Ian Sharps Royal Harwich YC 29.0 25.0 24.0 18.0 17.0 24.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 245.0 173.0
26th 49er 314 Ronald Price Amy Cartwright Weston 15.0 31.0 29.0 21.0 (36.0 DNC) 21.0 22.0 (36.0 DNC) 36.0 DNC 247.0 175.0
27th 49er 107 John Hall Martin Gibson Oxford 31.0 32.0 28.0 23.0 22.0 23.0 24.0 (36.0 DNC) (36.0 DNC) 255.0 183.0
28th 49er 454 Adrian Stell Joe Adams Stokes 26.0 26.0 26.0 25.0 (36.0 DNC) 28.0 23.0 (36.0 DNC) 36.0 DNC 262.0 190.0
29th 49er 859 David Hopper Steve Hopper TBYC 30.0 27.0 30.0 24.0 27.0 22.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 268.0 196.0
30th 49er powerman Peter Lawrance Miles Blaver-Mann Parkstone 23.0 23.0 27.0 (36.0 DNC) 26.0 27.0 (36.0 DNC) 36.0 DNC 36.0 DNC 270.0 198.0
31st 49er 869 Stuart Urquhart Richard Urquhart Royal Findhorn YC (36.0 DNC) (36.0 DNC) 13.0 17.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 282.0 210.0
32nd 49er 746 Craig Paul John Paul Lochaber (36.0 DNC) (36.0 DNC) 31.0 26.0 24.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 297.0 225.0
33rd 49er 749 Peter Thompson Nick Binnendijk TBYC 28.0 29.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 309.0 237.0
34th 49er IRL 20 David Copithorne Tony Sheehan SCCSC 32.0 30.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 314.0 242.0
35th 49er 818 Ben Paten Rupert Jones Royal Lymington (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 324.0 252.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area36
OCSOn course side at start or broke rule 30.136



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com