Provisional Results 16.08 11/7

Overall

Sailed:7, Discards:1, To count:6, Entries:95, Scoring system:Appendix A
Rank Class SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Moth 3295 John Harris Australian 18 sailing League 2.0 2.0 2.0 2.0 1.0 (3.0) 2.0 14.0 11.0
2nd Moth 3128 Andrew Mcdougall Black Rock YC 11.0 1.0 3.0 1.0 (17.0) 1.0 1.0 35.0 18.0
3rd Moth 3217 Mathew Belcher RQYS, SYC 4.0 (11.0) 1.0 3.0 3.0 4.0 7.0 33.0 22.0
4th Moth 3252 Arnaud Psarofaghis Ste Nautique de Geneve 1.0 3.0 4.0 10.0 (22.0) 5.0 4.0 49.0 27.0
5th Moth 3263 Scott Babbage WSC 3.0 4.0 (12.0) 6.0 2.0 6.0 12.0 45.0 33.0
6th Moth 3239 Alex Knight   5.0 5.0 5.0 (26.0) 5.0 7.0 16.0 69.0 43.0
7th Moth 3158 Graham Vials Derwent Reservoir 9.0 (14.0) 8.0 9.0 8.0 10.0 10.0 68.0 54.0
8th Moth 3259 Simon Payne Hayling Island SC 6.0 6.0 10.0 11.0 9.0 14.0 (15.0) 71.0 56.0
9th Moth 3300 Glenn Raphael MSSC / DOSSC (14.0) 7.0 11.0 8.0 7.0 11.0 14.0 72.0 58.0
10th Moth 3230 Andrew Brown Takapana Boating Club 17.0 9.0 (96.0 DNF) 14.0 4.0 8.0 9.0 157.0 61.0
11th Moth 3291 Sten-Mark Bachmann Rein Ottoson Sailing School 13.0 12.0 9.0 5.0 12.0 (96.0 DNC) 11.0 158.0 62.0
12th Moth 3279 Martin Gravare GKSS 7.0 8.0 7.0 12.0 13.0 (27.0) 19.0 93.0 66.0
13th Moth 9354 James Owen-Smith Davies Bay Yacht Club (36.0) 10.0 17.0 13.0 14.0 9.0 5.0 104.0 68.0
14th Moth 3373 Adam May WPNSA 15.0 16.0 13.0 7.0 (20.0) 12.0 8.0 91.0 71.0
15th Moth 3270 Mark Robinson Singapore Sailing Federation 19.0 17.0 19.0 20.0 (25.0) 17.0 6.0 123.0 98.0
16th Moth 3297 Samantha England Blairgowie Yacht Squadron (33.0) 15.0 25.0 17.0 15.0 15.0 13.0 133.0 100.0
17th Moth 3278 Christopher Graham JASC (30.0) 19.0 14.0 18.0 11.0 21.0 23.0 136.0 106.0
18th Moth 3215 Eelco Boers WSV 22.0 18.0 22.0 33.0 10.0 (96.0 DNC) 3.0 204.0 108.0
19th Moth 3262 Ben Crocker Balmoral Sailing Club 18.0 20.0 16.0 (21.0) 19.0 19.0 20.0 133.0 112.0
20th Moth 3281 Bora Gulari Bayview Yacht Club Michigan 8.0 (96.0 RAF) 6.0 4.0 6.0 2.0 96.0 DNC 218.0 122.0
21st Moth 3360 Lochlin Byrne SYC 20.0 13.0 40.0 (96.0 DNC) 16.0 13.0 24.0 222.0 126.0
22nd Moth 4090 Jason Belben Stokes Bay Sailing Club 16.0 24.0 24.0 16.0 27.5 (30.0) 21.0 158.5 128.5
23rd Moth 3298 Sebastien Josse Yacht Club de Monaco (27.0) 25.0 26.0 22.0 24.0 20.0 18.0 162.0 135.0
24th Moth 3294 Sven Kloppenburg Ratzeburger Seglerverein 23.0 23.0 (96.0 DNF) 15.0 27.5 24.0 26.0 234.5 138.5
25th Moth 3138 Peter Becker AYC & NYYC 35.0 21.0 15.0 25.0 35.0 (96.0 DNC) 22.0 249.0 153.0
26th Moth 4102 Andrew Friend NPC/QMSC 28.0 27.0 21.0 (96.0 DNC) 31.0 23.0 27.0 253.0 157.0
27th Moth 4095 Ian Forsdike Gragham Water 29.0 26.0 29.0 (96.0 DNC) 23.0 22.0 29.0 254.0 158.0
28th Moth 3243 Michael Lennon Hayling Island SC 10.0 55.0 18.0 19.0 30.0 29.0 (96.0 DNC) 257.0 161.0
29th Moth 3284 Nigel Oswold Friday Harbour Sailing Club 32.0 35.0 23.0 23.0 29.0 26.0 (96.0 DNC) 264.0 168.0
30th Moth 3242 Christian Brandt BSC 25.0 31.0 20.0 29.0 32.0 32.0 (96.0 DNC) 265.0 169.0
31st Moth 8 Ziegert Jean-Pierre SNG 21.0 22.0 (96.0 DNF) 96.0 DNC 18.0 16.0 17.0 286.0 190.0
32nd Moth 4103 James Roche Weston SC 26.0 28.0 36.0 (96.0 DNF) 36.0 37.0 28.0 287.0 191.0
33rd Moth 3261 Gary Ireson Hollowell SC 12.0 34.0 (96.0 DNF) 96.0 DNC 21.0 25.0 25.0 309.0 213.0
34th Moth 3136 Paul Hignett LVSC 42.0 30.0 27.0 24.0 57.0 33.0 (96.0 DNC) 309.0 213.0
35th Moth 4076 Tim Boon Hayling Island SC 39.0 (96.0 DNC) 28.0 27.0 46.0 45.0 37.0 318.0 222.0
36th Moth 4073 Adrian Murphy QMSC 40.0 41.0 41.0 (96.0 DNC) 41.0 42.0 34.0 335.0 239.0
37th Moth 3226 James Mckenzie St George 48.0 48.0 42.0 (96.0 DNF) 38.0 35.0 30.0 337.0 241.0
38th Moth 4093 Anthony Chapman Rutland SC 58.0 45.0 35.0 28.0 (96.0 DNC) 52.0 33.0 347.0 251.0
39th Moth 1058 Carlo Maege FSV 37.0 32.0 (96.0 DNF) 96.0 DNC 37.0 34.0 32.0 364.0 268.0
40th Moth 4046 Russell Wheeler IOSSC (65.0) 53.0 38.0 31.0 58.0 51.0 38.0 334.0 269.0
41st Moth 3247 Mikis Psarofaghis CVSNG 38.0 36.0 34.0 (96.0 DNC) 39.0 31.0 96.0 DNC 370.0 274.0
42nd Moth 3132 Nikolaus Liebscher YCW 60.0 52.0 37.0 30.0 56.0 50.0 (96.0 DNC) 381.0 285.0
43rd Moth 3258 Andy Mills Jericho Sailing Centre 51.0 42.0 31.0 (96.0 DNC) 40.0 96.0 DNC 36.0 392.0 296.0
44th Moth 3251 George Peet Bay View Yacht Club 24.0 33.0 (96.0 DNF) 96.0 DNC 33.0 18.0 96.0 DNC 396.0 300.0
45th Moth 3467 Rod Harris Parkstone Yacht Club 31.0 29.0 (96.0 DNF) 96.0 DNC 26.0 28.0 96.0 DNC 402.0 306.0
46th Moth 3335 Douglas Imrie ELYC 47.0 46.0 39.0 (96.0 DNC) 45.0 40.0 96.0 DNC 409.0 313.0
47th Moth 4088 Jason Russell Hayling Island SC 64.0 50.0 (96.0 DNF) 96.0 DNC 54.0 46.0 35.0 441.0 345.0
48th Moth 3277 David Edwards SCS (96.0 DNC) 39.0 33.0 96.0 DNC 42.0 41.0 96.0 DNC 443.0 347.0
49th Moth 3366 Alex Adams WPNSA 53.0 40.0 30.0 (96.0 DNC) 96.0 DNC 36.0 96.0 DNC 447.0 351.0
50th Moth 25 Franco Ferluga STV 52.0 (96.0 DNC) 96.0 DNC 96.0 DNC 44.0 38.0 31.0 453.0 357.0
51st Moth 3323 Tim Ollerenshaw Grafham Water SC 46.0 43.0 (96.0 DNC) 96.0 DNC 43.0 39.0 96.0 DNC 459.0 363.0
52nd Moth 3202 Douglas Culnane SYBYC 45.0 54.0 (96.0 DNF) 96.0 DNC 47.0 43.0 96.0 DNC 477.0 381.0
53rd Moth 4094 Ricky Tagg Hayling Island SC 34.0 37.0 (96.0 DNC) 96.0 DNC 34.0 96.0 DNC 96.0 DNC 489.0 393.0
54th Moth 4096 Simon Propper GWSC 62.0 49.0 (96.0 DNC) 96.0 DNC 51.0 47.0 96.0 DNC 497.0 401.0
55th Moth 3168 Beal Florence Club Nautique de Founex 63.0 58.0 (96.0 DNF) 96.0 DNC 55.0 49.0 96.0 DNC 513.0 417.0
56th Moth 4085 Paul Hayden Gurnard SC 41.0 51.0 43.0 (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 519.0 423.0
57th Moth 3276 Jonathan Peats DOSC 49.0 38.0 (96.0 DNC) 96.0 DNC 52.0 96.0 DNC 96.0 DNC 523.0 427.0
58th Moth 1022 Gerold Pauler SLVR 69.0 56.0 (96.0 DNC) 96.0 DNC 60.0 53.0 96.0 DNC 526.0 430.0
59th Moth 4082 Alan Goddard BSC 50.0 (96.0 DNC) 96.0 DNF 96.0 DNC 50.0 44.0 96.0 DNC 528.0 432.0
60th Moth 607 Patrick Ruf   54.0 47.0 (96.0 DNC) 96.0 DNC 48.0 96.0 DNC 96.0 DNC 533.0 437.0
61st Moth 3152 Chris Anstead QMSC 44.0 44.0 (96.0 DNC) 96.0 DNC 62.0 96.0 DNC 96.0 DNC 534.0 438.0
62nd Moth 3265 Giovanni Galeotti RYCB (96.0 DNC) 96.0 DNC 32.0 32.0 96.0 DNC 96.0 DNC 96.0 DNC 544.0 448.0
63rd Moth 3286 Wil Wargnier (Bladerider) Club Nautique de Founex (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 53.0 48.0 96.0 DNC 581.0 485.0
64th Moth 4052 Helen Rollinson BCYC 67.0 (96.0 DNC) 96.0 DNC 96.0 DNC 49.0 96.0 DNC 96.0 DNC 596.0 500.0
65th Moth 3151 Cyril Ducrot SNT (96.0 DNC) 57.0 96.0 DNC 96.0 DNC 59.0 96.0 DNC 96.0 DNC 596.0 500.0
66th Moth 4060 Daniel Hall WLYC 74.0 (96.0 DNC) 96.0 DNC 96.0 DNC 61.0 96.0 DNC 96.0 DNC 615.0 519.0
67th Moth 3468 John Ilett MBSC 43.0 (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 619.0 523.0
68th Moth 3371 Mike Cooke B.C.Y.C 55.0 (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 631.0 535.0
69th Moth 4091 Alan Watson Bristol Corinthian Yacht Club 56.0 (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 632.0 536.0
70th Moth 3370 Martin Fear BCYC 57.0 (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 633.0 537.0
71st Moth 3172 Mike Owen   59.0 (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 635.0 539.0
72nd Moth 3267 Naomi Tachibana Hayama Moth Sailing Club 61.0 (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 637.0 541.0
73rd Moth 3372 Dave Chisolm Waldringfield Sailing Club 66.0 (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 642.0 546.0
74th Moth 4050 Robert Campbell GWSC 68.0 (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 644.0 548.0
75th Moth 3197 Joe Bousquet CMBA 70.0 (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 646.0 550.0
76th Moth 3377 David Hopper   71.0 (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 647.0 551.0
77th Moth 3374 Clare Dallimore CSCM 72.0 (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 648.0 552.0
78th Moth 3308 Lukas Schenk SVM 73.0 (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 649.0 553.0
79th Moth 1032 Nils Warnken KYC (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0
79th Moth 3192 Tom Whicher WSC (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0
79th Moth 4063 Toby Heppell RVA (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0
79th Moth 1060 Jens Schoenberg   (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0
79th Moth 3206 Piers Thomas SVYC (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0
79th Moth 3933 Alan Campbell WGCSC (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0
79th Moth 3043 Doug Pybus Queen Mary Sailing Club (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0
79th Moth 3189 Ozren Blazina Sailing Club Opatija (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0
79th Moth 3375 BURKHARD STAABS   (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0
79th Moth 3129 Boris Goetz Scuttle But (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0
79th Moth 2907 Stefan Schneider ASC (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0
79th Moth 9335 V Hostettler St Philibert (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0
79th Moth 3235 C Weber CCN (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0
79th Moth 2020 Jean Nivet Ascea-st Grenoble (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0
79th Moth 3368 Colin Newman Draycote Water SC (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0
79th Moth 3253 Michael Airey DWSC (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0
79th Moth 4098 Katherine Knight Parkstone Yacht Club (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area96
DNFStarted but did not finish96
RAFRetired after finishing96



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com