BYTE PROVISIONAL RESULTS

Overall

Sailed:14, Discards:2, To count:12, Entries:30, Scoring system:Appendix A
Rank Tally Class SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st 74 Byte 2946 Jon Emmett WPNSA (1.0 PW) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 16.0 12.0
2nd 60 Byte SIN 2959 Lei Fengyi   2.0 PW 3.0 5.0 2.0 2.0 3.0 4.0 2.0 1.0 (8.0) 8.0 4.0 3.0 (14.0) 61.0 39.0
3rd 58 Byte SIN 2957 Herman Nurfendi Bin Awmad   3.0 PW 4.0 4.0 3.0 (5.0) 5.0 3.0 4.0 4.0 3.0 (7.0) 3.0 2.0 3.0 53.0 41.0
4th 54 Byte BRA 3130 Michael Louzada EVV (17.0 PW) 6.0 2.0 4.0 3.0 2.0 2.0 3.0 6.0 6.0 4.0 2.0 (12.0) 9.0 78.0 49.0
5th 72 Byte 855 Hannah Blore Gresford SC (15.0 PW) 2.0 3.0 7.0 4.0 8.0 7.0 6.0 5.0 4.0 (10.0) 8.0 7.0 4.0 90.0 65.0
6th 62 Byte SIN 2956 Ian Bryce Rezel   (10.0 PW) 7.0 (9.0) 6.0 6.0 4.0 6.0 5.0 2.0 5.0 6.0 7.0 6.0 7.0 86.0 67.0
7th 57 Byte 2958 Woo Chung Hin Eugene   5.0 PW 5.0 8.0 5.0 (13.0) 6.0 5.0 7.0 7.0 (10.0) 3.0 6.0 5.0 5.0 90.0 67.0
8th 53 Byte CAN 3129 Thomas Nicholson RKYC 4.0 PW 11.0 7.0 8.0 8.0 (16.0) 10.0 (13.0) 8.0 7.0 5.0 5.0 4.0 11.0 117.0 88.0
9th 50 Byte CAN 3127 Sacha Roberts FBYC/COSA (16.0 PW) 9.0 11.0 11.0 9.0 9.0 13.0 9.0 11.0 9.0 (17.0) 10.0 11.0 8.0 153.0 120.0
10th 63 Byte 406 Richard William Whitehouse Combs Sailing Club 12.0 PW 14.0 15.0 (19.0) 12.0 10.0 11.0 15.0 (16.0) 11.0 9.0 12.0 10.0 2.0 168.0 133.0
11th 79 Byte 1636 Eddie Pope Littleton SC 7.0 PW 10.0 12.0 14.0 10.0 14.0 9.0 11.0 9.0 13.0 13.0 (16.0) 15.0 (21.0) 174.0 137.0
12th 73 Byte 1490 Chris Tack Tynemouth 8.0 PW 8.0 6.0 10.0 16.0 15.0 12.0 12.0 13.0 (27.0) (26.0) 9.0 16.0 15.0 193.0 140.0
13th 65 Byte 1637 Gordon Kevan Blackpool & Fleetwood 9.0 PW 15.0 13.0 13.0 11.0 12.0 14.0 (17.0) 10.0 14.0 15.0 11.0 9.0 (17.0) 180.0 146.0
14th 51 Byte 485 Alan Roberts Midland SC 19.0 PW 12.0 10.0 9.0 7.0 7.0 8.0 8.0 17.0 16.0 16.0 18.0 (31.0 DSQ) (26.0) 204.0 147.0
15th 61 Byte SIN 3126 Shevaun Su-Lyn Sethi   6.0 PW 13.0 17.0 18.0 18.0 (23.0) 16.0 21.0 20.0 2.0 2.0 17.0 8.0 (22.0) 203.0 158.0
16th 70 Byte USA 3128 Bill Tieman   18.0 PW 16.0 14.0 12.0 15.0 11.0 (20.0) 10.0 12.0 (19.0) 11.0 19.0 18.0 19.0 214.0 175.0
17th 78 Byte 1453 Ruth Tayler Warsash 11.0 PW 17.0 16.0 15.0 17.0 13.0 (DNC) 14.0 15.0 17.0 (18.0) 15.0 17.0 12.0 228.0 179.0
18th 77 Byte 2620 Chris Rees Warsash 19.0 PW (25.0) 20.0 16.0 (24.0) 17.0 15.0 16.0 14.0 24.0 14.0 14.0 14.0 10.0 242.0 193.0
19th 59 Byte SIN 3125 Germaine Teo Wei Yin SAFYC 13.0 PW 19.0 19.0 (21.0) 21.0 19.0 19.0 (23.0) 18.0 12.0 12.0 13.0 13.0 16.0 238.0 194.0
20th 66 Byte 1663 Maggie Futcher Weston SC 19.0 PW 20.0 21.0 20.0 19.0 18.0 17.0 18.0 21.0 (23.0) 23.0 (24.0) 22.0 6.0 271.0 224.0
21st 55 Byte 850 Olwen Binks Weston SC 14.0 PW 22.0 22.0 22.0 20.0 20.0 18.0 20.0 19.0 21.0 (27.0) 22.0 20.0 (27.0) 294.0 240.0
22nd 68 Byte 2616 Sarah Gregson Frampton on Severn 19.0 PW 23.0 (24.0) (24.0) 23.0 21.0 21.0 19.0 22.0 20.0 19.0 20.0 19.0 18.0 292.0 244.0
23rd 76 Byte 894 Ian Ayres Rollsby Broad SC 19.0 PW 18.0 18.0 17.0 14.0 22.0 23.0 (DNC) (DNC) 15.0 20.0 25.0 23.0 DNC 307.0 245.0
24th 69 Byte 3078 Hilary Ross Watson BCYC 19.0 PW 21.0 23.0 23.0 25.0 24.0 (DNC) 22.0 (DNC) 22.0 21.0 23.0 21.0 24.0 330.0 268.0
25th 52 Byte BRA 3131 Amandio Rampinelli LIC 19.0 PW 26.0 25.0 25.0 22.0 26.0 22.0 24.0 23.0 (31.0 DSQ) (29.0) 28.0 26.0 29.0 355.0 295.0
26th 56 Byte 2628 Lydia Frew Hawley Lake 19.0 PW (31.0 DNF) (31.0 DNF) 31.0 DNF 31.0 DNF 25.0 26.0 26.0 24.0 26.0 24.0 27.0 28.0 13.0 362.0 300.0
27th 75 Byte 2623 Karen Thompson Mudeford SC 19.0 PW 24.0 (31.0 DNF) (31.0 DNF) 31.0 DNF 28.0 24.0 27.0 26.0 25.0 25.0 29.0 25.0 23.0 368.0 306.0
28th 67 Byte GBR 2888 Mary Stamp Royal Harwich YC 19.0 PW (31.0 DNF) (31.0 DNF) 31.0 DNF 31.0 DNF DNC DNC DNC DNC 18.0 22.0 21.0 27.0 20.0 375.0 313.0
29th 64 Byte 2618 Rachel Marden Blackwater SC 19.0 PW (31.0 DNF) (31.0 DNF) 31.0 DNF 31.0 DNF 27.0 25.0 25.0 25.0 28.0 28.0 26.0 24.0 25.0 376.0 314.0
30th 71 Byte CAN 3132 Alwyn Hughes Venture SC 19.0 PW (31.0 DNF) (31.0 DNF) 31.0 DNF 31.0 DNF DNC DNC DNC DNC 29.0 30.0 DNC DNC 28.0 416.0 354.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 31
DNF Started but did not finish 31
DSQ Disqualification 31
PW PRE WORLDS SERIES SCORE CARRIED FORWARD AS RACE 1 OF THE WORLD CHAMPIONSHIP SERIES Varies



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/