PROVISIONAL RESULTS

Overall

Sailed:9, Discards:2, To count:7, Entries:33, Scoring system:My scoring system
Rank Tally BowNumber Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 6 6 Tempest GER1087 Frank Weigelt Christian Rusitsch DTYC 1.0 2.0 (3.0) (34.0 DSQ) 3.0 2.0 1.0 1.0 1.0 48.0 11.0
2nd 18 18 Tempest FRA 1182 Philippe Boite Reges Viateur C.V.St Quentin 2.0 1.0 1.0 2.0 1.0 3.0 (4.0) 2.0 (34.0 OCS) 50.0 12.0
3rd 5 5 Tempest GER 1187 Schafer Christian Mader Andreas BYC (3.0) 3.0 2.0 1.0 2.0 1.0 3.0 3.0 (34.0 DNF) 52.0 15.0
4th 21 21 Tempest GER 1128 Rolf Bahr Thomas Olbrich VSAW 4.0 6.0 (7.0) 3.0 4.0 4.0 2.0 5.0 (34.0 DNF) 69.0 28.0
5th 9 9 Tempest SUI1136 Mario Suter Andreas Hochuli SC Hallwill 6.0 (12.0) 6.0 (9.0) 9.0 8.0 7.0 6.0 5.0 68.0 47.0
6th 35 35 Tempest GER 1180 (1060) Dr G Trimpl Dr G Trimpl SRV (16.0) 8.0 4.0 5.0 7.0 7.0 8.0 9.0 (34.0 DNF) 98.0 48.0
7th 33 33 Tempest GER 1142 Michael Schmohl Ralph Ostertag YCAT 8.0 4.0 8.0 6.0 6.0 9.0 (14.0) 7.0 (34.0 DNF) 96.0 48.0
8th 25 25 Tempest ANT 1121 Jim Hart John Gill Antigua SC (18.0) 5.0 5.0 11.0 8.0 12.0 6.0 (19.0) 2.0 86.0 49.0
9th 14 14 Tempest FRA 1147 Allan Lotaut Jean-Charles Albut CNS 10.0 9.0 9.0 7.0 11.0 (16.0) 5.0 (14.0) 4.0 85.0 55.0
10th 12 12 Tempest GBR 1114 Ian Modal Robin Higgens Ullswater Yacht Club 7.0 (14.0) 13.0 10.0 5.0 6.0 (15.0) 12.0 6.0 88.0 59.0
11th 30 30 Tempest GBR 1161 Jonathan Modval Colin Meadows London Corinthian YC (14.0) (13.0) 10.0 4.0 10.0 13.0 10.0 4.0 10.0 88.0 61.0
12th 11 11 Tempest SUI 1157 Samir Saydjari Muri Christoph CVB 5.0 7.0 11.0 (34.0 DNF) (34.0 DNF) 14.0 11.0 22.0 8.0 146.0 78.0
13th 3 3 Tempest GBR 1181 Mike Adams Paul Adams Ullswater Yacht Club 9.0 11.0 (22.0) 12.0 13.0 5.0 17.0 (20.0) 12.0 121.0 79.0
14th 20 20 Tempest AUT 1151 Manfred Schumi Nick Frampton KYCO 13.0 (34.0 DNF) 12.0 17.0 24.0 (34.0 DNF) 16.0 10.0 3.0 163.0 95.0
15th 19 19 Tempest GBR 1089 Peter Bower Katie Bower Carsington 17.0 (22.0) (23.0) 16.0 16.0 17.0 12.0 8.0 9.0 140.0 95.0
16th 24 24 Tempest GBR 1134 Nick Stewardson Ray Stiles Ullswater Yacht Club 12.0 17.0 16.0 (25.0) 15.0 (34.0 DSQ) 9.0 15.0 11.0 154.0 95.0
17th 4 4 Tempest GBR 1111 John Robinson Lindsay Whitehead Ullswater Yacht Club (23.0) (25.0) 19.0 14.0 17.0 10.0 13.0 11.0 13.0 145.0 97.0
18th 32 32 Tempest FRA 1143 Jean Marie Thierry Geraud Lafortune CVSP 19.0 15.0 14.0 18.0 12.0 11.0 (20.0) 16.0 (20.0) 145.0 105.0
19th 23 23 Tempest GBR 1077 K Dunston Philip Munton Carsington 11.0 10.0 15.0 8.0 14.0 (34.0 DNF) (34.0 DNF) 34.0 DNF 15.0 175.0 107.0
20th 16 16 Tempest GBR 1123 Graham Donkin David Lyons Ullswater Yacht Club 15.0 (34.0 DNF) (34.0 DNF) 13.0 20.0 18.0 18.0 13.0 14.0 179.0 111.0
21st 15 15 Tempest FRA 1177 Patrice Rouanet Agnes Rouanet CNSR (22.0) 19.0 17.0 15.0 22.0 15.0 22.0 (24.0) 7.0 163.0 117.0
22nd 17 17 Tempest GER 1078 Christoph Gassner Bernhard Gassner SRV 20.0 20.0 (34.0 DNF) 20.0 21.0 20.0 19.0 (23.0) 19.0 196.0 139.0
23rd 26 26 Tempest GBR 1075 James Hayden David Haughton BUSC (old boys) (34.0 DNF) 18.0 20.0 23.0 18.0 21.0 (27.0) 27.0 18.0 206.0 145.0
24th 13 13 Tempest GBR 1109 Michael Egan Keith Mcdermot Ullswater Yacht Club (26.0) (26.0) 24.0 26.0 23.0 25.0 21.0 17.0 17.0 205.0 153.0
25th 27 27 Tempest GBR 1069 (105) John Turley John Wilson Smith Ullswater Yacht Club 24.0 16.0 18.0 19.0 19.0 (34.0 DNF) (34.0 DNF) 34.0 DNF 26.0 224.0 156.0
26th 31 31 Tempest GBR 11078 David Simpson Chris Angell UYC 21.0 24.0 21.0 21.0 (28.0) (26.0) 26.0 21.0 25.0 213.0 159.0
27th 10 10 Tempest FRA 1125 Francois Blondel Victor Blondel SRVA 25.0 21.0 (27.0) 22.0 (29.0) 24.0 25.0 25.0 22.0 220.0 164.0
28th 8 8 Tempest SUI 1119 Christoph Lauber Jochen Nitsche RVB (34.0 DNF) (34.0 DNF) 26.0 27.0 27.0 27.0 29.0 18.0 16.0 238.0 170.0
29th 34 34 Tempest GBR 910 Derek Budden Kathryn Budden Hornet SC 27.0 23.0 25.0 (28.0) (30.0) 23.0 28.0 28.0 21.0 233.0 175.0
30th 28 28 Tempest NED 1139 Erik Smit Marc Wegter WSV 28.0 (34.0 DNF) (34.0 DNF) 24.0 26.0 19.0 23.0 34.0 DNF 23.0 245.0 177.0
31st 22 22 Tempest GBR 1054 William Hurlstone Richard Lawson Carsington SC (34.0 DNF) (34.0 DNF) 34.0 DNF 29.0 25.0 22.0 24.0 26.0 24.0 252.0 184.0
32nd 7 7 Tempest GBR 625 Caron Budden Sarah Keeley Arun YC 30.0 27.0 28.0 30.0 (31.0) 29.0 (31.0) 29.0 28.0 263.0 201.0
33rd 29 29 Tempest GBR 813 Ralph Budden Paul Keeley Arun YC 29.0 (34.0 DNF) (34.0 DNF) 34.0 DNF 34.0 DNF 28.0 30.0 30.0 27.0 280.0 212.0

Scoring codes used

Code Description Points
DNF Started but did not finish 34
DSQ Disqualification 34
OCS On course side at start or broke rule 30.1 34



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/