F18 UK Nationals 2007

Overall

Sailed:8, Discards:2, To count:6, Entries:33, Scoring system:My scoring system
Rank Tally Nat SailNo Helm Crew Club Weight R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1st 14 GBR GBR756 Hugh Styles Ryan Crawford Downs Sailing Club 153.60 1.0 1.0 (3.0) 1.0 1.0 2.0 1.0 (34.0 DNS) 44.0 7.0  
2nd 30 GBR GBR16 James Power Gillian Power Stokes Bay Sailing Club 147.20 (11.0) 2.0 2.0 2.0 2.0 3.0 (4.0) 2.0 28.0 13.0  
3rd 27 GBR GBR696 Stuart Gummer Ellen Forshaw Stokes Bay Sailing Club 149.20 5.0 5.0 (8.0) (10.0) 6.0 1.0 2.0 5.0 42.0 24.0  
4th 7 GBR 1909 Tom Phipps Andy Glover Restronguet 150.40 6.0 7.0 1.0 4.0 (8.0) (9.0) 7.0 8.0 50.0 33.0  
5th 2 GBR GBR1568 Andrew Tayler Chris Tayler Stokes Bay Sailing Club 158.70 3.0 (10.0) (11.0) 6.0 5.0 10.0 6.0 4.0 55.0 34.0  
6th 25 GBR 695 Grant Piggott Richard Glover Weston SC 141.80 (13.0) 6.0 7.0 8.0 3.0 7.0 (9.0) 7.0 60.0 38.0  
7th 8 GBR GBR8 Justin Heap Gwen Heap Bala Cat Club 141.10 7.0 4.0 10.0 (17.0) 7.0 (22.0) 16.0 1.0 84.0 45.0  
8th 18 GBR 47 John Worthington Oli Egan Minnis Bay 161.60 12.0 9.0 4.0 7.0 11.0 8.0 (34.0 OCS) (14.0) 99.0 51.0  
9th 20 GBR GBR24 Leo Farrow Robbie Jon Garcka Worthing Sailing Club 156.90 (14.0) 11.0 (12.0) 5.0 12.0 6.0 11.0 6.0 77.0 51.0  
10th 5 GBR 2320 Chris Rashley Marcus Lynch Stokes Bay Sailing Club 142.30 2.0 8.0 13.0 14.0 (34.0 OCS) 14.0 3.0 (19.0) 107.0 54.0  
11th 34 GBR 4 David Bartlett Mark Robinson Starcross YC 156.00 (25.0) 13.0 (24.0) 3.0 17.0 5.0 5.0 13.0 105.0 56.0  
12th 10 GBR GBR3 William Sunnucks Simon Farren Brighlingsea Sailing Club 151.40 (15.0) 12.0 14.0 9.0 13.0 4.0 8.0 (23.0) 98.0 60.0  
13th 21 GBR GBR2062 Toby Orpin Ben Hinks Isle of Sheppey Sailing Club 140.20 4.0 3.0 17.0 11.0 (34.0 OCS) 13.0 14.0 (18.0) 114.0 62.0  
14th 29 GBR GBR12 Sam Newton Nick Taylor Restronguet 149.20 (19.0) (34.0 OCS) 5.0 16.0 4.0 11.0 10.0 16.0 115.0 62.0  
15th 31 GBR 589 Adam Piggott Sam Jones Weston SC 166.30 9.0 (18.0) 6.0 12.0 (34.0 OCS) 12.0 12.0 11.0 114.0 62.0  
16th 19 GBR 7 Kevin Cooper Luke Butler Weston SC 156.70 (18.0) (17.0) 15.0 13.0 10.0 15.0 13.0 3.0 104.0 69.0  
17th 32 GBR 120 Tim Neal Bob Fry Parkstone YC 154.70 10.0 14.0 (19.0) 18.0 14.0 (19.0) 18.0 12.0 124.0 86.0  
18th 15 GBR 2 Luke Yeaten Ricky Heasman Hobie Centre 147.30 (17.0) 15.0 16.0 15.0 9.0 17.0 (24.0) 15.0 128.0 87.0  
19th 6 GBR GBR111 Martin Chadder Sam Chadder Bala Cat Club 177.50 16.0 (21.0) 9.0 (30.0) 19.0 16.0 19.0 10.0 140.0 89.0  
20th 17 GBR 2324 Conrad Humphreys Tim Searle RYA 163.60 (22.0) (34.0 OCS) 20.0 19.0 18.0 18.0 17.0 9.0 157.0 101.0  
21st 11 GBR GBR2221 Abby Ledger Toby Winchester Whitstable YC 147.20 20.0 16.0 18.0 20.0 15.0 (34.0 DNS) (34.0 DNS) 34.0 DNS 191.0 123.0  
22nd 16 GBR GBR740 Rob Lawes Roger Fermor Whitstable YC 159.40 (27.0) 23.0 (27.0) 25.0 21.0 20.0 15.0 20.0 178.0 124.0  
23rd 9 GBR 1268 Aled Bath Tom Sidaway Datchet 158.20 28.0 19.0 25.0 21.0 16.0 (34.0 DNF) (34.0 DNS) 24.0 201.0 133.0  
24th 23 GBR 140 Andrew Sampson Chris Sampson Rutland Sailing Club 135.90 24.0 20.0 26.0 (27.0) 22.0 (29.0) 23.0 22.0 193.0 137.0  
25th 28 GBR GBR215 Nathaniel Ward Alexis Vacher Weston Sailing Club 156.30 (30.0) (27.0) 21.0 24.0 24.0 23.0 26.0 21.0 196.0 139.0  
26th 22 GBR 584 Andy Robinson Laurence Lewis-Jones Felixstowe Ferry Sailing Club 155.60 26.0 22.0 23.0 (28.0) 25.0 (28.0) 20.0 26.0 198.0 142.0  
27th 33 GBR 66 Andrew McQueen John Perry Worthing YC 166.00 (29.0) (29.0) 22.0 23.0 20.0 24.0 25.0 29.0 201.0 143.0  
28th 4 GBR 1015 Rob Forrester David Groom Highcliffe Sailing Club 161.00 21.0 (30.0) (29.0) 22.0 27.0 25.0 21.0 27.0 202.0 143.0  
29th 1 IRL IRL707 Andrew Gallagher Rob O'Leary Royal Cork Yacht Club 185.90 (32.0) 26.0 (31.0) 29.0 23.0 21.0 22.0 25.0 209.0 146.0  
30th 24 GBR BEL20 Dave Hope Gillian Davies Mumbles 164.90 31.0 28.0 (32.0) (33.0) 26.0 26.0 27.0 17.0 220.0 155.0  
31st 3 GBR 510 Peter Findlay David Watkins Bala Cat Club 173.90 8.0 25.0 30.0 26.0 (34.0 OCS) (34.0 DNS) 34.0 DNS 34.0 DNS 225.0 157.0  
32nd 12 GBR 1496 Hugo Sunnucks Josh Taylor Brighlingsea Sailing Club 141.50 23.0 24.0 (34.0 DNF) (32.0) 28.0 30.0 29.0 30.0 230.0 164.0  
33rd 26 GBR GBR55 Sarah Younger Adam Younger Gurnard Sailing Club 153.10 (33.0) (31.0) 28.0 31.0 29.0 27.0 28.0 28.0 235.0 171.0  

Scoring codes used

Code Description Points
DNF Started but did not finish 34
DNS Came to the start area but did not start 34
OCS On course side at start or broke rule 30.1 34


http://www.f18.org.uk/
sailf18s@yahoo.co.uk

Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/