| Rank | Tally | Flight | Nat. | SailNo | HelmName | CrewName | Club | QUALIFICATION | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | GOLD | GBR | 2686 | Tim Gratton | Chris Taylor | Hayling Island SC | 2 QUAL | 1 | 3 | 3 |
| 2nd | 45 | GOLD | GBR | 1 | Debbie Darling | Tommy Darling | Hayling Island SC | 3 QUAL | 4 | 7 | 7 |
| 3rd | 28 | GOLD | GBR | 3105 | Owen Bowerman | Charlie Darling | Hayling Island SC | 6 QUAL | 2 | 8 | 8 |
| 4th | 3 | GOLD | GBR | 2915 | Cathy Lear | Francine Counsell | Oakham / Rutland SC | 5 QUAL | 5 | 10 | 10 |
| 5th | 32 | GOLD | GBR | 1226 | Will Lowes | Hugo Tucker | Whitstable YC | 3 QUAL | 8 | 11 | 11 |
| 6th | 48 | GOLD | GBR | 3307 | Robert Baddeley | James Taylor | Burghfield SC | 6 QUAL | 6 | 12 | 12 |
| 7th | 59 | GOLD | GBR | 380 | Niall Houston | Syd Mclean | Hayling Island SC | 10 QUAL | 3 | 13 | 13 |
| 8th | 69 | GOLD | GBR | 1518 | Peter Curtis | James Curtis | Island Barn SC | 7 QUAL | 9 | 16 | 16 |
| 9th | 38 | GOLD | GBR | 3000 | Hugo Jones-Warner | James Poyner | Hayling Island SC | 14 QUAL | 7 | 21 | 21 |
| 10th | 9 | GOLD | GBR | 576 | Will Acres | Ed Bowman | Emsworth SC | 15 QUAL | 10 | 25 | 25 |
| 11th | 35 | GOLD | GBR | 3030 | Eilidh McIntyre | Victoria Payne | Hayling Island SC / Emsworth SC | 15 QUAL | 11 | 26 | 26 |
| 12th | 29 | GOLD | GBR | 3100 | Stephanie Harding | Katherine Colvin | Hollowell SC | 12 QUAL | 15 | 27 | 27 |
| 13th | 37 | GOLD | GBR | 1671 | Jessica Lavery | Georgie Mothersele | Emsworth SC | 8 QUAL | 19 | 27 | 27 |
| 14th | 66 | GOLD | GBR | 3184 | Suzy Peters | Emily Peters | Hayling Island SC | 16 QUAL | 14 | 30 | 30 |
| 15th | 7 | GOLD | GBR | 839 | Libby Watkins | Abbie Heathcote | Dabchicks SC / West Mersea YC | 20 QUAL | 12 | 32 | 32 |
| 16th | 4 | GOLD | GBR | 2821 | Jack Hawkins | Chris Thomas | Restronguet SC | 16 QUAL | 16 | 32 | 32 |
| 17th | 70 | GOLD | GBR | 655 | Tim Norris | Mollie Knowlden | Warsash SC | 20 QUAL | 13 | 33 | 33 |
| 18th | 20 | GOLD | GBR | 2574 | Charlie Warren | Harry Derbyshire | Emsworth SC | 15 QUAL | 20 | 35 | 35 |
| 19th | 46 | GOLD | GBR | 3027 | Ben Davies | Tristen Ellis | Aldeburgh YC | 13 QUAL | 22 | 35 | 35 |
| 20th | 62 | GOLD | GBR | 2215 | Ollie Cooper | Callum Ellis | Hayling Island | 6 QUAL | 30 | 36 | 36 |
| 21st | 2 | GOLD | GBR | 2600 | Ruth Allan | Tess Allan | Emsworth SC | 16 QUAL | 24 | 40 | 40 |
| 22nd | 36 | GOLD | GBR | 2920 | Alice Kent | Lucy Childs | Oakham / Rutland SC | 13 QUAL | 27 | 40 | 40 |
| 23rd | 68 | GOLD | GBR | 1918 | Robert Loveridge | Emma Loveridge | Draycote Water SC | 16 QUAL | 25 | 41 | 41 |
| 24th | 71 | GOLD | GBR | 365 | Amber Brown | Jamie Brown | Burghfield SC | 25 QUAL | 17 | 42 | 42 |
| 25th | 39 | GOLD | GBR | 2837 | Alexandra Orton | Stephanie Orton | Chichester YC | 13 QUAL | 31 | 44 | 44 |
| 26th | 11 | GOLD | GBR | 1404 | Robert Morris | Rebecca Morris | Shropshire SC | 27 QUAL | 18 | 45 | 45 |
| 27th | 42 | GOLD | GBR | 3120 | Alex Curtis | Andrew Clarke | Queen Mary SC | 25 QUAL | 21 | 46 | 46 |
| 28th | 53 | GOLD | GGY | 3383 | Graham Beck | Matthew Beck | Guernsey YC | 25 QUAL | 23 | 48 | 48 |
| 29th | 58 | GOLD | GGY | 3098 | Adam Goddard | Hannah Rickards | Guernsey YC | 25 QUAL | 26 | 51 | 51 |
| 30th | 17 | GOLD | GBR | 1465 | Alison Grennan | Ellie Gaddes | Delph SC | 23 QUAL | 28 | 51 | 51 |
| 31st | 5 | GOLD | GBR | 1664 | Harry Bowerman | Cameron Stewart | Hayling Island SC | 20 QUAL | 32 | 52 | 52 |
| 32nd | 6 | GOLD | GBR | 1140 | Rebecca Anthony | Finbar Preston | Emsworth SC | 25 QUAL | 29 | 54 | 54 |
| 33rd | 55 | GOLD | GBR | 3360 | Jemima Lawson | Morgan Dibb | Emsworth SC / Warsash SC | 28 QUAL | 33 | 61 | 61 |
| 34th | 34 | GOLD | GBR | 2582 | Toby Hodge | Abbie Page | Chichester YC | 27 QUAL | 35 | 62 | 62 |
| 35th | 12 | GOLD | GBR | 1799 | George Shelley | Edward Shelley | Shropshire SC | 26 QUAL | 36 | 62 | 62 |
| 36th | 54 | GOLD | GBR | 2416 | Robert Masterman | Tom Stewart | Hayling Island SC | 29 QUAL | 34 | 63 | 63 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com