| Rank | Tally | Flight | Nat. | SailNo | HelmName | CrewName | Club | Q1 | Q2 | Q3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | GREEN | GBR | 2686 | Tim Gratton | Chris Taylor | Hayling Island SC | (1) | 1 | 1 | 3 | 2 |
| 2nd | 32 | PURPLE | GBR | 1226 | Will Lowes | Hugo Tucker | Whitstable YC | 2 | (6) | 1 | 9 | 3 |
| 3rd | 45 | RED | GBR | 1 | Debbie Darling | Tommy Darling | Hayling Island SC | 1 | 2 | (5) | 8 | 3 |
| 4th | 3 | GREEN | GBR | 2915 | Cathy Lear | Francine Counsell | Oakham / Rutland SC | (3) | 3 | 2 | 8 | 5 |
| 5th | 62 | YELLOW | GBR | 2215 | Ollie Cooper | Callum Ellis | Wraysbury Lake SC | 5 | 1 | (13) | 19 | 6 |
| 6th | 28 | PURPLE | GBR | 3105 | Owen Bowerman | Charlie Darling | Hayling Island SC | (5) | 2 | 4 | 11 | 6 |
| 7th | 48 | RED | GBR | 3307 | Robert Baddeley | James Taylor | Burghfield SC | 3 | (5) | 3 | 11 | 6 |
| 8th | 69 | YELLOW | GBR | 1518 | Peter Curtis | James Curtis | Island Barn SC | (4) | 3 | 4 | 11 | 7 |
| 9th | 37 | RED | GBR | 1671 | Jessica Lavery | Georgie Mothersele | Emsworth SC | 2 | (16) | 6 | 24 | 8 |
| 10th | 59 | YELLOW | GBR | 380 | Niall Houston | Syd Mclean | Hayling Island SC | (73 OCS) | 7 | 3 | 83 | 10 |
| 11th | 29 | PURPLE | GBR | 3100 | Stephanie Harding | Katherine Colvin | Hollowell SC | 4 | 8 | (11) | 23 | 12 |
| 12th | 36 | PURPLE | GBR | 2920 | Alice Kent | Lucy Childs | Oakham / Rutland SC | (14) | 4 | 9 | 27 | 13 |
| 13th | 46 | RED | GBR | 3027 | Ben Davies | Tristen Ellis | Aldeburgh YC | 6 | (8) | 7 | 21 | 13 |
| 14th | 39 | RED | GBR | 2837 | Alexandra Orton | Stephanie Orton | Chichester YC | 7 | 6 | (21) | 34 | 13 |
| 15th | 38 | RED | GBR | 3000 | Hugo Jones-Warner | James Poyner | Hayling Island SC | (19) | 12 | 2 | 33 | 14 |
| 16th | 20 | PURPLE | GBR | 2574 | Charlie Warren | Harry Derbyshire | Emsworth SC | 10 | 5 | (13) | 28 | 15 |
| 17th | 9 | GREEN | GBR | 576 | Will Acres | Ed Bowman | Emsworth SC | 6 | 9 | (22) | 37 | 15 |
| 18th | 35 | PURPLE | GBR | 3030 | Eilidh McIntyre | Victoria Payne | Hayling Island SC / Emsworth SC | 7 | (11) | 8 | 26 | 15 |
| 19th | 66 | YELLOW | GBR | 3184 | Suzy Peters | Emily Peters | Hayling Island SC | 11 | (16) | 5 | 32 | 16 |
| 20th | 68 | YELLOW | GBR | 1918 | Robert Loveridge | Emma Loveridge | Draycote Water SC | (10) | 10 | 6 | 26 | 16 |
| 21st | 2 | GREEN | GBR | 2600 | Ruth Allan | Tess Allan | Emsworth SC | (11) | 7 | 9 | 27 | 16 |
| 22nd | 4 | GREEN | GBR | 2821 | Jack Hawkins | Chris Thomas | Restronguet SC | 8 | (13) | 8 | 29 | 16 |
| 23rd | 7 | GREEN | GBR | 839 | Libby Watkins | Abbie Heathcote | Dabchicks SC / West Mersea YC | (18) | 4 | 16 | 38 | 20 |
| 24th | 5 | GREEN | GBR | 1664 | Harry Bowerman | Cameron Stewart | Hayling Island SC | 13 | (14) | 7 | 34 | 20 |
| 25th | 70 | YELLOW | GBR | 655 | Tim Norris | Mollie Knowlden | Warsash SC | (73 OCS) | 9 | 11 | 93 | 20 |
| 26th | 17 | GREEN | GBR | 1465 | Alison Grennan | Ellie Gaddes | Delph SC | 9 | (18) | 14 | 41 | 23 |
| 27th | 53 | RED | GGY | 3383 | Graham Beck | Matthew Beck | Guernsey YC | 9 | (29) | 16 | 54 | 25 |
| 28th | 6 | GREEN | GBR | 1140 | Rebecca Anthony | Finbar Preston | Emsworth SC | (20) | 15 | 10 | 45 | 25 |
| 29th | 42 | RED | GBR | 3120 | Alex Curtis | Andrew Clarke | Queen Mary SC | (16) | 10 | 15 | 41 | 25 |
| 30th | 58 | YELLOW | GGY | 3098 | Adam Goddard | Hannah Rickards | Guernsey YC | 13 | 12 | (18) | 43 | 25 |
| 31st | 71 | YELLOW | GBR | 365 | Amber Brown | Jamie Brown | Burghfield SC | 12 | 13 | (27) | 52 | 25 |
| 32nd | 12 | GREEN | GBR | 1799 | George Shelley | Edward Shelley | Shropshire SC | (16) | 11 | 15 | 42 | 26 |
| 33rd | 11 | GREEN | GBR | 1404 | Robert Morris | Rebecca Morris | Shropshire SC | 15 | (17) | 12 | 44 | 27 |
| 34th | 34 | PURPLE | GBR | 2582 | Toby Hodge | Abbie Page | Chichester YC | 12 | 15 | (18) | 45 | 27 |
| 35th | 55 | YELLOW | GBR | 3360 | Jemima Lawson | Morgan Dibb | Emsworth SC / Warsash SC | 14 | 14 | (24) | 52 | 28 |
| 36th | 54 | RED | GBR | 2416 | Robert Masterman | Tom Stewart | Hayling Island SC | (22) | 19 | 10 | 51 | 29 |
| 37th | 49 | RED | GBR | 2995 | Gemma Bird | Rafaella Quinton | Hayling Island SC | 8 | (24) | 23 | 55 | 31 |
| 38th | 30 | PURPLE | GBR | 1800 | Meghan Fletcher | Hannah Eskritt | Scaling Dam SC | (24) | 17 | 14 | 55 | 31 |
| 39th | 21 | PURPLE | GBR | 2617 | Jacob Barnett | Emma Barnett | Royal Torbay YC | (26) | 21 | 12 | 59 | 33 |
| 40th | 60 | YELLOW | GBR | 2890 | Joshua Potts | Peter Budden | Spinnaker Club / Hill Head SC | 17 | (25) | 19 | 61 | 36 |
| 41st | 63 | YELLOW | GBR | 1307 | Tom Johnson | Tom Neate | Oakham / Rutland SC | 20 | (26) | 17 | 63 | 37 |
| 42nd | 22 | PURPLE | GBR | 2045 | Emily Nagel | Sarah Kent | Oakham / Rutland SC | 17 | (22) | 20 | 59 | 37 |
| 43rd | 57 | YELLOW | GBR | 3018 | Tristan Bracegirdle | Sam Barker | Castle Cove SC | 15 | (73 DSQ) | 23 | 111 | 38 |
| 44th | 19 | PURPLE | GBR | 3357 | Matilda Dolin | William Dolin | Burghfield SC | 21 | (30) | 17 | 68 | 38 |
| 45th | 47 | RED | GBR | 1434 | Jim Sowden | Jamie Tarrant | Highcliffe SC | 18 | 21 | (25) | 64 | 39 |
| 46th | 31 | PURPLE | GBR | 2587 | Adam Kay | Lisa Kay | Warsash SC | 23 | 18 | (34) | 75 | 41 |
| 47th | 64 | YELLOW | GBR | 1306 | Joe Burgin | Angus Inman | Oakham / Rutland SC | (25) | 23 | 21 | 69 | 44 |
| 48th | 40 | RED | GBR | 3001 | Sophie Andrews | Alice Masterman | Hayling Island SC | (73 OCS) | 22 | 22 | 117 | 44 |
| 49th | 44 | RED | GBR | 3066 | Morgan Peach | david Mckinlay | Royal Torbay Yacht Club | (30) | 26 | 19 | 75 | 45 |
| 50th | 8 | GREEN | GBR | 2012 | Phoebe Warren | Tabitha Peel | Emsworth SC | (34) | 20 | 26 | 80 | 46 |
| 51st | 25 | PURPLE | GBR | 211 | Hester Brisbourne | Anna McCormack | Shropshire SC | 22 | (24) | 24 | 70 | 46 |
| 52nd | 33 | PURPLE | GBR | 2991 | Megan Backhouse | Molly Peel | Beaver SC / Emsworth SC | 19 | (31) | 28 | 78 | 47 |
| 53rd | 67 | YELLOW | GBR | 2508 | Robert McPherson | Herbie Harford | Royal Torbay YC | 28 | (73 DNF) | 20 | 121 | 48 |
| 54th | 24 | PURPLE | GBR | 524 | Edward Condor | Edward Panek | Gurnard SC | 29 | 20 | (30) | 79 | 49 |
| 55th | 52 | RED | GGY | 3075 | Abigail Tanguy | Clare Chapple | Guernsey YC | (73 OCS) | 23 | 26 | 122 | 49 |
| 56th | 23 | PURPLE | GBR | 2883 | Molly Gilbert | Mollie Lippett | Emsworth SC | 31 | 19 | (32) | 82 | 50 |
| 57th | 50 | RED | GBR | 1829 | Beth Garland | Lewis Garland | Emsworth Slipper SC | 21 | 30 | (35) | 86 | 51 |
| 58th | 61 | YELLOW | GBR | 148 | Iona Williams | Oli Cutbill | Hayling Island SC | 23 | 28 | (33) | 84 | 51 |
| 59th | 56 | YELLOW | GBR | 1250 | Jovian Short | James Barlow | Royal Torbay YC | 26 | (73 DNF) | 25 | 124 | 51 |
| 60th | 27 | PURPLE | GBR | 571 | Lilly Summers | Zoe Smith | Emsworth SC / Emsworth Slipper SC | 25 | (32) | 29 | 86 | 54 |
| 61st | 16 | GREEN | SCO | 3173 | Kellie Carmichael | Emily McCall | Annandale SC | 27 | 27 | (30) | 84 | 54 |
| 62nd | 43 | RED | GBR | 1838 | Jenny Boyd | Isabel Scruby | Oakham / Rutland SC | 27 | (34) | 27 | 88 | 54 |
| 63rd | 51 | RED | GBR | 1768 | Sarah Hussey | Esme Jones | Royal Torbay YC | 24 | (33) | 31 | 88 | 55 |
| 64th | 14 | GREEN | RUS | 1308 | Sveta Radionovskaya | Misha Radionovsky | Oakham / Rutland SC | (33) | 28 | 28 | 89 | 56 |
| 65th | 41 | RED | GBR | 1839 | Ed Lewis | Toni Duffy | Oakham / Rutland SC | 32 | 25 | (36) | 93 | 57 |
| 66th | 65 | YELLOW | GBR | 843 | Steph Webber | Meadhbh Hogg | Hill Head SC | 31 | 27 | (32) | 90 | 58 |
| 67th | 72 | YELLOW | GBR | 34 | Delane Rutter | Islay Grant | Emsworth | 29 | 29 | (31) | 89 | 58 |
| 68th | 18 | GREEN | GBR | 1525 | Oliver Wright | Greg Wright | Royal Torbay YC | 30 | (31) | 29 | 90 | 59 |
| 69th | 26 | PURPLE | GBR | 11 | Molly Griffin | Ruby Griffin | Draycote Water SC | 28 | (33) | 33 | 94 | 61 |
| 70th | 10 | GREEN | GBR | 1305 | Tom Paddock | Richard Randall | Oakham / Rutland SC | 32 | (35) | 35 | 102 | 67 |
| 71st | 13 | GREEN | GBR | 3341 | Ben Oliver | Tom Oliver | Calshot SC | 35 | 32 | (36) | 103 | 67 |
| 72nd | 15 | GREEN | GBR | 2480 | Georgina Houston | Emily Hine | Hayling Island SC | (36) | 36 | 34 | 106 | 70 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com