| Rank | SailNo | Class | Tally | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 859 | 49er | 9 | Paul Brotherton | Stuart Bithell | 2.0 | (7.0) | 2.0 | 2.0 | 1.0 | 2.0 | 16.0 | 9.0 |
| 2nd | 9 | 49er | 6 | John Pink | Rick Peacock | 3.0 | 3.0 | (6.0) | 1.0 | 6.0 | 1.0 | 20.0 | 14.0 |
| 3rd | 4 | 49er | 3 | Dylan Fletcher | Alaign Sign | (9.0) | 1.0 | 3.0 | 5.0 | 3.0 | 5.0 | 26.0 | 17.0 |
| 4th | 81 | 49er | 2 | Chris Rashley | Matt Gotrel | 4.0 | 2.0 | 4.0 | 4.0 | (5.0) | 3.0 | 22.0 | 17.0 |
| 5th | 11 | 49er | 12 | Simon Hiscocks | John Clegg | 1.0 | 4.0 | 1.0 | 7.0 | 7.0 | (14.0 DNC) | 34.0 | 20.0 |
| 6th | 1023 | 49er | 10 | Richard Mason | Tom Peel | 5.0 | 5.0 | 5.0 | 6.0 | 4.0 | (7.0) | 32.0 | 25.0 |
| 7th | 705 | 49er | 7 | Andrew walsh | Simon Marks | 6.0 | (8.0) | 7.0 | 3.0 | 2.0 | 8.0 | 34.0 | 26.0 |
| 8th | 940 | 49er | 4 | James Peters | Deklan Maclean | 7.0 | 6.0 | (10.0) | 8.0 | 8.0 | 6.0 | 45.0 | 35.0 |
| 9th | 644 | 49er | 8 | Max Richardson | Ed Fitzgerald | 8.0 | (10.0) | 9.0 | 10.0 | 9.0 | 4.0 | 50.0 | 40.0 |
| 10th | 933 | 49er | 1 | Daniel Mane | Jamie Mane | 11.0 | 9.0 | 8.0 | 11.0 | (12.0) | 11.0 | 62.0 | 50.0 |
| 11th | 709 | 49er | 5 | Ben Paton | Adam Milton | 10.0 | (12.0) | 12.0 | 12.0 | 10.0 | 9.0 | 65.0 | 53.0 |
| 12th | 836 | 49er | 11 | Phil sharp | Nick Murray | 12.0 | 11.0 | 11.0 | 9.0 | (13.0) | 10.0 | 66.0 | 53.0 |
| 13th | 442 | 49er | 13 | Peter Lawrence | Miles Blavermann | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 11.0 | 12.0 | 79.0 | 65.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com