| Rank | SailNo | Class | Tally | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 41 | Finn | 128 | Scott Giles | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | (19.0 DNC) | 27.0 | 8.0 |
| 2nd | 88 | Finn | 131 | Mark Andrews | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 | (19.0 DNC) | 29.0 | 10.0 |
| 3rd | 634 | Finn | 122 | Andrew Mills | 3.0 | (8.0) | 2.0 | 6.0 | 2.0 | 2.0 | 23.0 | 15.0 |
| 4th | 642 | Finn | 129 | John Tremlett | 5.0 | 3.0 | 4.0 | (10.0) | 5.0 | 4.0 | 31.0 | 21.0 |
| 5th | 2 | Finn | 126 | Allen Burrell | 4.0 | 7.0 | 5.0 | 2.0 | 9.0 | (19.0 DNC) | 46.0 | 27.0 |
| 6th | 99 | Finn | 132 | Henry Bagnall | 7.0 | 5.0 | 6.0 | (9.0) | 4.0 | 7.0 | 38.0 | 29.0 |
| 7th | 8 | Finn | 136 | Tim Carver | 11.0 | 4.0 | 8.0 | (17.0) | 8.0 | 3.0 | 51.0 | 34.0 |
| 8th | 653 | Finn | 121 | Adrian Brunton | 6.0 | 9.0 | 9.0 | 4.0 | 10.0 | (19.0 DNC) | 57.0 | 38.0 |
| 9th | 672 | Finn | 125 | David Potter | (19.0 DNC) | 19.0 DNC | 7.0 | 12.0 | 6.0 | 5.0 | 68.0 | 49.0 |
| 10th | 68 | Finn | 124 | John Mackie | 10.0 | 6.0 | 10.0 | (14.0) | 14.0 | 9.0 | 63.0 | 49.0 |
| 11th | 77 | Finn | 135 | Howard Sellars | 8.0 | 11.0 | 12.0 | (13.0) | 12.0 | 8.0 | 64.0 | 51.0 |
| 12th | 631 | Finn | 130 | Richard Hart | 9.0 | 10.0 | (19.0 DNC) | 16.0 | 7.0 | 11.0 | 72.0 | 53.0 |
| 13th | 681 | Finn | 134 | Simon Petit | 13.0 | 13.0 | 13.0 | 5.0 | (17.0) | 12.0 | 73.0 | 56.0 |
| 14th | 24 | Finn | 137 | Rory Barnes | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 7.0 | 13.0 | 1.0 | 78.0 | 59.0 |
| 15th | 18 | Finn | 123 | James Hadden | 12.0 | 12.0 | 14.0 | (15.0) | 11.0 | 13.0 | 77.0 | 62.0 |
| 16th | 61 | Finn | 127 | John Heyes | (19.0 DNC) | 19.0 DNC | 11.0 | 8.0 | 16.0 | 10.0 | 83.0 | 64.0 |
| 17th | 20 | Finn | 138 | Andrew Denison | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 11.0 | 15.0 | 6.0 | 89.0 | 70.0 |
| 18th | 556 | Finn | 133 | Stephen Robinson | 14.0 | (19.0 DNC) | 19.0 DNC | 18.0 | 18.0 | 19.0 DNC | 107.0 | 88.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com