| Rank | SailNo | Class | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | RSX 9.5 | Nick Demsey | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 7.0 | 5.0 |
| 2nd | 2 | RSX 9.5 | Elliot Carney | (7.0 OCS) | 1.0 | 2.0 | 1.0 | 2.0 | 13.0 | 6.0 |
| 3rd | 75 | RSX 9.5 | Richard Hamilton | 2.0 | 3.0 | 3.0 | 3.0 | (4.0) | 15.0 | 11.0 |
| 4th | 28 | RSX 9.5 | Jacob Brubert | 3.0 | (4.0) | 4.0 | 4.0 | 3.0 | 18.0 | 14.0 |
| 5th | 22 | RSX 9.5 | Tom Eskdale | 4.0 | 5.0 | 5.0 | 5.0 | (6.0) | 25.0 | 19.0 |
| 6th | 964 | RSX 9.5 | Ashley Barratt | 5.0 | (6.0) | 6.0 | 6.0 | 5.0 | 28.0 | 22.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com