The Velocitek UK Cherub and Moth National Championships
Cherub Results
23 July 2007

Sailed:9, Discards:1, To count:8, Entries:27, Scoring system:My scoring system
Rank Tally SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 31 2688 Will Lee Lucy Lee Bough Beach SC 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 10.0 8.0
2nd 33 2673 Tom Kiddle Matthew Kiddle Coverham SC 4.0 2.0 4.0 7.0 3.0 7.0 (9.0) 4.0 3.0 43.0 34.0
3rd 42 2644 Iain Christie Tom Vian Draycote Water SC 7.0 3.0 5.0 3.0 7.0 (9.0) 3.0 7.0 7.0 51.0 42.0
4th 40 2645 Paul Croote Chris Crabb Chew Valley Lake SC 6.0 10.0 2.0 (15.0 DNF) 5.0 6.0 6.0 3.0 6.0 59.0 44.0
5th 45 2693 Stuart Hopson Steve Hackett Shotwick Lake SC, Sidmouth 11.0 (28.0 DNS) 28.0 DNS 6.0 6.0 3.0 5.0 2.0 2.0 91.0 63.0
6th 43 2651 Robert Main Simon Turnbucc Neyland 8.0 4.0 6.0 5.0 (28.0 DSQ) 11.0 8.0 12.0 10.0 92.0 64.0
7th 36 2692 Devouthon Ghislain Brigaudeau Christophe CVML, Amath Kaki Kouka 5.0 8.0 (28.0 DNS) 4.0 28.0 DSQ 4.0 7.0 6.0 5.0 95.0 67.0
8th 38 2698 David Chisholm Andrew Penham Waldringfield SC, Itchenor SC 2.0 5.0 3.0 2.0 2.0 1.0 (28.0 DNS) 28.0 DNS 28.0 DNS 99.0 71.0
9th 32 2657 Phil Kirk Sarah Gregson Frampton-on-Severn SC (12.0) 6.0 7.0 9.0 10.0 10.0 11.0 9.0 9.0 83.0 71.0
10th 47 2683 Tim Unerman Edward Flighem Chew Valley SC 9.0 (28.0 DNS) 28.0 DNS 8.0 8.0 12.0 4.0 11.0 8.0 116.0 88.0
11th 52 2676 David Ching Lara Gonzalez Poole Yacht Club 3.0 7.0 9.0 DNF 10.0 4.0 5.0 (28.0 DNS) 28.0 DNS 28.0 DNS 122.0 94.0
12th 48 2685 Daniel Kemble Ross Burkin King George SC 13.0 9.0 (28.0 DNS) 11.0 11.0 DNF 28.0 DNS 12.0 15.0 DNF 11.0 138.0 110.0
13th 35 2652 Roland Trim Hayley Trim Bough Beech SC 16.0 (28.0 DNS) 8.0 12.0 28.0 DSQ 15.0 14.0 13.0 12.0 146.0 118.0
14th 54 2686 Phil Alderson Carol Alderson Peterhead SC (28.0 DNS) 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 2.0 5.0 4.0 179.0 151.0
15th 46 2669 Matt Burrows Paula Burrows Weston 14.0 11.0 (28.0 DNS) 28.0 DNS 9.0 13.0 28.0 DNS 28.0 DNS 28.0 DNS 187.0 159.0
16th 39 2694 Alex Cramp Tim Noyce Midlands Marine Academy (28.0 DNS) 28.0 DNS 28.0 DNS 13.0 28.0 DSQ 8.0 28.0 DNS 10.0 28.0 OCS 199.0 171.0
17th 49 2649 Stu Tinner Rory Moppett Welwyn Gorden City SC, Bough Beech SC (28.0 DNS) 12.0 28.0 DNS 15.0 DNF 28.0 DNS 14.0 28.0 DNS 28.0 DNS 28.0 DNS 209.0 181.0
18th 57 2656 Matt Grant Mark Grant Castle Cove (28.0 DNS) 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 10.0 8.0 28.0 OCS 214.0 186.0
19th 50 2603 Robert Myers Tim Myers Bough Beech (28.0 DNS) 28.0 DNS 28.0 DNS 14.0 11.0 DNF 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 221.0 193.0
20th 34 2642 Gardner Gardner RNSA (28.0 DNS) 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 13.0 28.0 DNS 13.0 222.0 194.0
21st 44 2655 Ben Brown Ewan Harris Blackwater SC 10.0 (28.0 DNS) 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 234.0 206.0
22nd 41 2643 Joseph Moore Richard Cunneen Grafham Water (28.0 DNS) 28.0 DNS 28.0 DNS 15.0 DNF 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 239.0 211.0
23rd 37 1494 Laurence Trim Harriet Trim Bough Beach SC 15.0 (28.0 DNS) 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 239.0 211.0
24th 51 2680 Simon Roberts Tim Dean Draycote Water SC (28.0 DNS) 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 252.0 224.0
24th 53 2638 Paul Smith Harry Smith Brightlingsea SC (28.0 DNS) 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 252.0 224.0
24th 55 2648 Ben Howlett George Smith Strathclyde Uni SC, Bough Beech SC (28.0 DNS) 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 252.0 224.0
24th 56 691 Steve Tomlinson Tim Sutton   (28.0 DNS) 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 252.0 224.0

Scoring codes used

Code Description Points
DNF Started but did not finish Varies
DNS Came to the start area but did not start 28
DSQ Disqualification 28
OCS On course side at start or broke rule 30.1 28



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/