The Velocitek UK Cherub and Moth National Championships
Moth Results
24 July 2007

Sailed:10, Discards:1, To count:9, Entries:23, Scoring system:My scoring system
Rank Tally SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 8 4090 Jason Belben Stokes Bay SC 2.0 3.0 1.0 1.0 1.0 2.0 1.0 2.0 1.0 (24.0 DSQ) 38.0 14.0
2nd 7 4098 Adam May WPNSA 1.0 2.0 (3.0) 3.0 3.0 1.0 3.0 1.0 2.0 2.0 21.0 18.0
3rd 10 4093 Sam Pascoe WPNSA 3.0 1.0 2.0 2.0 2.0 3.0 2.0 3.0 (5.0) 3.0 26.0 21.0
4th 2 4082 Alex Adams WPNSA 4.0 (24.0 DNS) 4.0 4.0 4.0 4.0 4.0 4.0 3.0 1.0 56.0 32.0
5th 20 4094 Ricky Tagg Hayling Island SC 6.0 4.0 5.0 5.0 5.0 6.0 5.0 (7.0) 6.0 4.0 53.0 46.0
6th 12 4099 Mike Cooke Bristol C Y C 7.0 7.0 (24.0 DNS) 6.0 6.0 5.0 6.0 5.0 4.0 6.0 76.0 52.0
7th 6 4092 Rod Harris Parkstone 11.0 8.0 7.0 10.0 8.0 7.0 10.0 6.0 8.0 (24.0 DNS) 99.0 75.0
8th 15 4086 Tim Boon HISC 5.0 5.0 6.0 8.0 9.0 8.0 (24.0 DNS) 24.0 DNS 7.0 5.0 101.0 77.0
9th 17 4085 Paul Hayden Gurnard SC 9.0 9.0 (10.0) 9.0 7.0 10.0 7.0 9.0 9.0 8.0 87.0 77.0
10th 11 4046 Russell Wheeler Isle of Sheppy SC (16.0) 13.0 12.0 12.0 12.0 9.0 12.0 11.0 11.0 11.0 119.0 103.0
11th 1 4065 Colin Newman Draycote 13.0 10.0 11.0 (16.0 DNF) 14.0 12.0 13.0 13.0 15.0 10.0 127.0 111.0
12th 3 410 James Roche Nelyn SC 14.0 (24.0 DNS) 13.0 24.0 DNS 11.0 13.0 8.0 10.0 13.0 7.0 137.0 113.0
13th 18 4039 Rob Campbell Grafham WSC (17.0) 15.0 14.0 13.0 13.0 11.0 11.0 12.0 12.0 12.0 130.0 113.0
14th 9 4091 Alan Watson Bristol C Y C 10.0 12.0 8.0 16.0 DNF (24.0 DNS) 24.0 DNS 9.0 8.0 10.0 24.0 DNS 145.0 121.0
15th 4 4009 Clare Dallimore Corus (18.0) 16.0 15.0 14.0 15.0 14.0 14.0 14.0 14.0 13.0 147.0 129.0
16th 16 4052 Tom Ollerenshaw Grafham WSC 8.0 6.0 9.0 7.0 10.0 (24.0 DNS) 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 160.0 136.0
17th 19 4081 David Ellis Netley 12.0 11.0 16.0 DNF 16.0 DNF 16.0 (24.0 DNS) 24.0 DNS 24.0 DNS 24.0 DNS 9.0 176.0 152.0
18th 23 4024 Douglas Imrie East Lothian YC (24.0 DNS) 24.0 DNS 24.0 DNS 15.0 18.0 16.0 15.0 15.0 16.0 15.0 182.0 158.0
19th 5 4077 James Mackenzie St George SC 15.0 14.0 (24.0 DNS) 11.0 17.0 15.0 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 192.0 168.0
20th 14 3933 Alan Campbell WGCSC 19.0 (24.0 DNS) 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 14.0 225.0 201.0
21st 21 4101 Graham Vials Derwent SC (24.0 DNS) 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 240.0 216.0
21st 24 4063 Toby Heppell   (24.0 DNS) 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 240.0 216.0
21st 25 4076 Simon Payne Hayling Island (24.0 DNS) 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DSQ 240.0 216.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish16
DNSCame to the start area but did not start24
DSQDisqualification24



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com