NATIONAL 18 PROVISIONAL RESULTS

Overall

Sailed:10, Discards:2, To count:8, Entries:26, Scoring system:Appendix A
Rank Tally SailNo Boat HelmName CrewName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 11 370 Aquaholics Colin Chapman Martin Almond Morgan O'Sullivan RCYC (27.0 OCS) 1.0 1.0 (10.0) 3.0 3.0 1.0 7.0 2.0 2.0 57.0 20.0
2nd 24 358 Happy Days Colin Barry Dickie Mac Dan O Connell MBSC 5.0 2.0 7.0 (27.0 RTD) 2.0 2.0 3.0 2.0 3.0 (27.0 OCS) 80.0 26.0
3rd 26 337 Jafiica Phil Hermiston Alistair Davis Martin Cruden RFYC (27.0 OCS) (27.0 DNC) 14.0 1.0 1.0 1.0 2.0 1.0 1.0 7.0 82.0 28.0
4th 3 356 Ball n chain David O'Connell Kevin Horan Shane O'connell MBSC 1.0 5.0 2.0 7.0 (9.0) 5.0 4.0 (9.0) 4.0 1.0 47.0 29.0
5th 9 344 Don't Worry Stuart Urquhart Richard Urquhart Ross Young RFYL (27.0 OCS) 3.0 3.0 8.0 8.0 (10.0) 8.0 8.0 6.0 3.0 84.0 47.0
6th 13 367 3 Blind Mice Bryan Hassett Fred Cudmore Sandy Rimmington MBSC (27.0 OCS) 6.0 8.0 2.0 5.0 4.0 (27.0 RTD) 6.0 12.0 5.0 102.0 48.0
7th 1 332 Gorrum Mick Kneale Phil Hardisty Daniel Kneale IOMYC 3.0 10.0 4.0 6.0 6.0 (13.0) 7.0 (11.0) 8.0 4.0 72.0 48.0
8th 23 350 Muchadoo Peter O Donovan Robbie O Sullivan Colm O Connell RCYC/MBSC 2.0 4.0 10.0 5.0 4.0 9.0 (18.0) 4.0 11.0 (27.0 OCS) 94.0 49.0
9th 17 330 Fat Girl Racer Jessica Berney Olivia Trench Kim Waterfield BSC 4.0 7.0 5.0 (9.0) 7.0 6.0 6.0 (13.0) 7.0 8.0 72.0 50.0
10th 14 345 Ma-ticil-us Kevin Davidson Stephen Laurie Greg Davidson RFYC 6.0 9.0 (13.0) 11.0 (14.0) 8.0 10.0 3.0 13.0 9.0 96.0 69.0
11th 5 342 Green Dragon Wietse Buwalda Bruce hannah Evan Causer RCYC (27.0 RTD) (27.0 RTD) 9.0 3.0 11.0 12.0 5.0 15.0 9.0 6.0 124.0 70.0
12th 12 362 Dgood, Dbad, Dugly Kieron Oconnell Aengus Grant Graham Marron RCYC 12.0 11.0 6.0 4.0 12.0 7.0 11.0 (14.0) 10.0 (27.0 RTD) 114.0 73.0
13th 4 375 Rhapsody Jeremy Vines Homfray Vines Ollie Houseman Tamesis 8.0 8.0 12.0 12.0 10.0 11.0 9.0 5.0 (15.0) (14.0) 104.0 75.0
14th 19 352 Raffles Dominic Long Cillian Long S A RCYC 7.0 12.0 11.0 13.0 (16.0) 14.0 13.0 12.0 5.0 (27.0 OCS) 130.0 87.0
15th 2 338 Wavebreaker Martin Slack Scott Macbeth Gordon Macbeth RFYC 9.0 13.0 15.0 18.0 15.0 16.0 (19.0) (20.0) 14.0 10.0 149.0 110.0
16th 18 348 Antedote Charlie Morgan Richard Mourant Kaan Yargici Tamesis 11.0 16.0 (27.0 RTD) 17.0 18.0 (19.0) 12.0 10.0 19.0 11.0 160.0 114.0
17th 7 305 Miss D'Meanour Peter Barlow Aidan Tucker Rob Cowell IOMYC 10.0 15.0 16.0 14.0 (17.0) 17.0 15.0 (18.0) 16.0 13.0 151.0 116.0
18th 25 346 Muc Dhoo Pippa Arnold Hugo Berney Matthew Sheppard BSC 15.0 14.0 17.0 19.0 13.0 15.0 17.0 (23.0) (22.0) 12.0 167.0 122.0
19th 10 316 Ocatillo Charles Fox John Adams Steve Katz Tamesis 13.0 17.0 18.0 (20.0) (22.0) 20.0 16.0 19.0 20.0 17.0 182.0 140.0
20th 22 334 Trojan Peter Adams Elizabeth Tickle Mike Adams TC 14.0 18.0 (27.0 DNC) (21.0) 19.0 21.0 20.0 16.0 18.0 15.0 189.0 141.0
21st 15 323 Eastern Promise Claire Laurie Susan Davidson Katy Taylor RFYC (27.0 DNC) (27.0 DNC) 27.0 DNC 15.0 20.0 18.0 14.0 17.0 17.0 16.0 198.0 144.0
22nd 16 333 Red Dragon Richard Howells E Hall Stewart C TC (27.0 RTD) (27.0 DNC) 27.0 DNC 22.0 23.0 23.0 21.0 21.0 21.0 18.0 230.0 176.0
23rd 21 253 Thumbelina Chris Pollard Barney Smith Anne Bayne TC 17.0 (27.0 DNC) (27.0 DNC) 23.0 24.0 24.0 22.0 25.0 23.0 20.0 232.0 178.0
24th 20 374 Zephyr Ian Burnett Emma Luddington Dave Jeeves TC 16.0 19.0 (27.0 DNC) 16.0 21.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 234.0 180.0
25th 6 287 Whisp Chris Wood Chris Wood ??? BSC (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 22.0 27.0 DNC 24.0 27.0 RTD 19.0 254.0 200.0
26th 8 266 Geniveve Roy Doughty Ted Neal Steve Osgood Tamesis (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 22.0 27.0 DNC 27.0 DNC 265.0 211.0



Sailwave Scoring Software 2.00 build 3
www.sailwave.com