| Rank | Tally | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 104 | RS:X 9.5 | 41 | Ali Masters | (3.0) | 3.0 | 1.0 | 1.0 | 8.0 | 5.0 | |||||
| 2nd | 106 | RS:X 9.5 | 2 | Elliot Carney | 2.0 | 2.0 | 2.0 | (9.0 OCS) | 15.0 | 6.0 | |||||
| 3rd | 105 | RS:X 9.5 | 75 | Richard Hamilton | 5.0 | (7.0) | 3.0 | 2.0 | 17.0 | 10.0 | |||||
| 4th | 103 | RS:X 9.5 | 1 | Nick Dempsey | 1.0 | 1.0 | (9.0 DNC) | 9.0 DNC | 20.0 | 11.0 | |||||
| 5th | 100 | RS:X 9.5 | 1641 | Jamie Ingram | (6.0) | 6.0 | 4.0 | 3.0 | 19.0 | 13.0 | |||||
| 6th | 107 | RS:X 9.5 | 678 | Connor Bainbridge | (7.0) | 4.0 | 5.0 | 4.0 | 20.0 | 13.0 | |||||
| 7th | 101 | RS:X 9.5 | 909 | Callum Stuart | 4.0 | 5.0 | (6.0) | 5.0 | 20.0 | 14.0 | |||||
| 8th | 102 | RS:X 9.5 | 674 | Ed Strange | (8.0) | 8.0 | 7.0 | 6.0 | 29.0 | 21.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com