| Rank | Tally | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 15 | Solo | 4747 | Salcombe YC | Alister Morley | (16.0) | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 23.0 | 7.0 |
| 2nd | 31 | Solo | 4986 | Teign Corinthian YC | Charlie Cumley | (7.0) | 2.0 | 1.0 | 3.0 | 3.0 | 1.0 | 17.0 | 10.0 |
| 3rd | 32 | Solo | 4985 4983 | RYA | Chris Brown | 6.0 | 3.0 | (13.0) | 8.0 | 2.0 | 6.0 | 38.0 | 25.0 |
| 4th | 36 | Solo | 4501 | Chew Valley Lake | Chris Goldhawk | 9.0 | (13.0) | 4.0 | 5.0 | 4.0 | 3.0 | 38.0 | 25.0 |
| 5th | 25 | Solo | 4848 | Shustoke | Stuart Bush | 1.0 | (29.0) | 10.0 | 9.0 | 5.0 | 12.0 | 66.0 | 37.0 |
| 6th | 10 | Solo | 4357 | Draycote Water SC | Richard Pye | 2.0 | 5.0 | 17.0 | (24.0) | 11.0 | 11.0 | 70.0 | 46.0 |
| 7th | 1 | Solo | 5021 | Crisby SC | Andrew Fox | (24.0) | 6.0 | 7.0 | 12.0 | 6.0 | 15.0 | 70.0 | 46.0 |
| 8th | 47 | Solo | 4925 | Andrew Bonsey | 5.0 | 9.0 | 11.0 | (14.0) | 14.0 | 8.0 | 61.0 | 47.0 | |
| 9th | 35 | Solo | 4735 | Kingsmead SC | Daniel Goodman | 14.0 | (25.0) | 9.0 | 4.0 | 9.0 | 17.0 | 78.0 | 53.0 |
| 10th | 16 | Solo | 4714 | Papercourt | Mike Ball | 12.0 | 11.0 | 5.0 | 19.0 | 7.0 | (26.0) | 80.0 | 54.0 |
| 11th | 19 | Solo | 4951 | Corus SC | Cliff Crawshaw | 10.0 | 12.0 | 15.0 | 17.0 | (20.0) | 4.0 | 78.0 | 58.0 |
| 12th | 14 | Solo | 5007 | Restroguet SC | Ian Maclean | 18.0 | 8.0 | 12.0 | 7.0 | 13.0 | (23.0) | 81.0 | 58.0 |
| 13th | 28 | Solo | 4991 | Shustoke Sailing Club | Stuart Hydon | (30.0) | 16.0 | 6.0 | 11.0 | 12.0 | 22.0 | 97.0 | 67.0 |
| 14th | 24 | Solo | 4866 | Teign Corinthian | Simon Jones | 11.0 | (27.0) | 23.0 | 15.0 | 15.0 | 5.0 | 96.0 | 69.0 |
| 15th | 37 | Solo | 4536 | Salcombe YC | Simon Yates | 4.0 | 4.0 | 19.0 | 23.0 | 23.0 | (32.0) | 105.0 | 73.0 |
| 16th | 13 | Solo | 4687 | Draycote SC | Nigel Davies | (37.0) | 22.0 | 3.0 | 27.0 | 16.0 | 10.0 | 115.0 | 78.0 |
| 17th | 18 | Solo | 4940 | Salcombe YC | Peter Hammond | 23.0 | 19.0 | 8.0 | 21.0 | (29.0) | 7.0 | 107.0 | 78.0 |
| 18th | 42 | Solo | 4935 | Winsford | David Mitchell | 29.0 | 7.0 | (37.0) | 29.0 | 8.0 | 13.0 | 123.0 | 86.0 |
| 19th | 12 | Solo | 4702 | Locks Sailing Club | Ray Collins | 15.0 | 10.0 | 25.0 | (26.0) | 21.0 | 18.0 | 115.0 | 89.0 |
| 20th | 21 | Solo | 5004 | HISC | George Gyngell | (25.0) | 23.0 | 22.0 | 6.0 | 17.0 | 24.0 | 117.0 | 92.0 |
| 21st | 43 | Solo | 4929 | Winsford | Pete Mitchell | 3.0 | 14.0 | 27.0 | 30.0 | 19.0 | (49.0 DNC) | 142.0 | 93.0 |
| 22nd | 48 | Solo | 5020 | King George SC | Vince Horey | 21.0 | (36.0) | 16.0 | 16.0 | 32.0 | 9.0 | 130.0 | 94.0 |
| 23rd | 7 | Solo | 45 | Spinnaker | Steve Broom | 20.0 | 24.0 | 14.0 | 20.0 | 18.0 | (49.0 DNC) | 145.0 | 96.0 |
| 24th | 4 | Solo | 4581 | Chichester YC | Derek Jackman | 8.0 | (49.0 OCS) | 20.0 | 18.0 | 26.0 | 27.0 | 148.0 | 99.0 |
| 25th | 44 | Solo | 4441 | Littleton | Andrew Voysey | 19.0 | 17.0 | 21.0 | (37.0) | 31.0 | 16.0 | 141.0 | 104.0 |
| 26th | 9 | Solo | 4606 | Spinnaker | Mark Lee | (38.0) | 20.0 | 35.0 | 10.0 | 22.0 | 19.0 | 144.0 | 106.0 |
| 27th | 2 | Solo | 4772 | Littleon SC | Mike Wilkie | 13.0 | 21.0 | (36.0) | 35.0 | 27.0 | 21.0 | 153.0 | 117.0 |
| 28th | 30 | Solo | 5001 | Nantwich | Ian Harridge | 31.0 | 18.0 | 28.0 | (36.0) | 33.0 | 14.0 | 160.0 | 124.0 |
| 29th | 39 | Solo | 4601 | Marconi SC | Roger Smith | 27.0 | 26.0 | 31.0 | 22.0 | (37.0) | 28.0 | 171.0 | 134.0 |
| 30th | 23 | Solo | 5008 | Teign Corinthian YC | Graham Tapper | 26.0 | 34.0 | 18.0 | (39.0) | 35.0 | 29.0 | 181.0 | 142.0 |
| 31st | 11 | Solo | 4907 | Corus | Bob Taylor | 22.0 | (49.0 DNC) | 49.0 DNC | 13.0 | 30.0 | 31.0 | 194.0 | 145.0 |
| 32nd | 40 | Solo | 4238 | Lyme Regis SC | Andy Robinson | 32.0 | 30.0 | 33.0 | 32.0 | 25.0 | (34.0) | 186.0 | 152.0 |
| 33rd | 45 | Solo | 4679 | Papercourt SC | David Sanders | 28.0 | 39.0 | 34.0 | 33.0 | (44.0) | 20.0 | 198.0 | 154.0 |
| 34th | 8 | Solo | 4990 | Chichester Yacht Club | Ian Barnett | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 2.0 | 10.0 | 49.0 OCS | 208.0 | 159.0 |
| 35th | 6 | Solo | 4740 | Teign Corinthian YC | John Davey | (49.0 DNC) | 35.0 | 26.0 | 34.0 | 28.0 | 36.0 | 208.0 | 159.0 |
| 36th | 27 | Solo | 4942 | CYC | Roger Millett | 34.0 | 33.0 | (39.0) | 25.0 | 38.0 | 30.0 | 199.0 | 160.0 |
| 37th | 38 | Solo | 4847 | Salcombe Yacht Club | Iain Mcgregor | (49.0 DNC) | 32.0 | 43.0 | 28.0 | 34.0 | 25.0 | 211.0 | 162.0 |
| 38th | 46 | Solo | 4760 | Royal BYC | Paul Hiles | 43.0 | 15.0 | 32.0 | 31.0 | 42.0 | (49.0 DNC) | 212.0 | 163.0 |
| 39th | 41 | Solo | 4595 | Carsington | Alastair Raynard | 35.0 | 40.0 | 24.0 | (41.0) | 36.0 | 33.0 | 209.0 | 168.0 |
| 40th | 29 | Solo | 4843 | Shustoke SC | Hannah Showell | 33.0 | 37.0 | (38.0) | 38.0 | 24.0 | 38.0 | 208.0 | 170.0 |
| 41st | 34 | Solo | 4867 | Burghfield SC | Chris Goswell | (41.0) | 38.0 | 30.0 | 40.0 | 39.0 | 35.0 | 223.0 | 182.0 |
| 42nd | 5 | Solo | 4936 | Dell QSC | Gordon Barclay | 17.0 | 28.0 | 40.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 232.0 | 183.0 |
| 43rd | 33 | Solo | 4999 | Bartley | Glen Wells | 39.0 | 31.0 | 29.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 246.0 | 197.0 |
| 44th | 22 | Solo | 4784 | Shustoke | Rob Marlow | 36.0 | (43.0) | 42.0 | 42.0 | 40.0 | 37.0 | 240.0 | 197.0 |
| 45th | 20 | Solo | 4952 | Littleton | Joe Rycroft | 40.0 | 41.0 | 41.0 | (44.0) | 43.0 | 39.0 | 248.0 | 204.0 |
| 46th | 3 | Solo | 4904 | Salcombe YC | Peter Edwards | 42.0 | 42.0 | (44.0) | 43.0 | 41.0 | 40.0 | 252.0 | 208.0 |
| 47th | 17 | Solo | 3716 | Tonbridge | Bill Hutchings | 44.0 | 44.0 | (45.0) | 45.0 | 45.0 | 41.0 | 264.0 | 219.0 |
| 48th | 26 | Solo | 4971 | Hunts | Michael Irwin | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 294.0 | 245.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com