| Rank | Tally | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 35 | Moth | 3382 | Bristol Corinthian YC | Mike Cooke | (18.0 DNC) | 1.0 | 1.0 | 2.0 | 22.0 | 4.0 |
| 2nd | 38 | Moth | 3386 | HISC | Michael Lennon | 1.0 | 2.0 | 2.0 | (3.0) | 8.0 | 5.0 |
| 3rd | 32 | Moth | 3373 | WPNSA | Adam May | (18.0 DNC) | 5.0 | 3.0 | 1.0 | 27.0 | 9.0 |
| 4th | 40 | Moth | 3432 | GSC | Paul Hayden | 3.0 | 7.0 | 4.0 | (11.0) | 25.0 | 14.0 |
| 5th | 42 | Moth | 3146 | QMSC | Andrew Frend | (18.0 DNC) | 3.0 | 6.0 | 7.0 | 34.0 | 16.0 |
| 6th | 36 | Moth | 3467 | Parkstone YC | Rod Harris | (18.0 DNC) | 9.0 | 5.0 | 4.0 | 36.0 | 18.0 |
| 7th | 33 | Moth | 3366 | CCSC | Alex Adams | (18.0 DNC) | 6.0 | 7.0 | 5.0 | 36.0 | 18.0 |
| 8th | 45 | Moth | 4103 | HISC | James Roche | (18.0 DNC) | 4.0 | 10.0 | 6.0 | 38.0 | 20.0 |
| 9th | 31 | Moth | 337 | WPNSA | Katherine Knight | (18.0 DNC) | 11.0 | 8.0 | 9.0 | 46.0 | 28.0 |
| 10th | 39 | Moth | 3330 | LSC | Robin Wood | (18.0 DNC) | 8.0 | 12.0 | 10.0 | 48.0 | 30.0 |
| 11th | 41 | Moth | 3347 | QMSC | James Phare | (18.0 DNC) | 18.0 DSQ | 9.0 | 8.0 | 53.0 | 35.0 |
| 12th | 37 | Moth | 3368 | Draycote Water SC | Colin Newman | (18.0 DNC) | 12.0 | 13.0 | 12.0 | 55.0 | 37.0 |
| 13th | 34 | Moth | 4088 | HISCS | Jason Russell | 2.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 56.0 | 38.0 |
| 14th | 43 | Moth | 3152 | Queen Mary SC | C Anstead | (18.0 DNC) | 10.0 | 11.0 | 18.0 DNC | 57.0 | 39.0 |
| 15th | 47 | Moth | 3230 | HISC | Tom Whicher | (18.0 DNC) | 18.0 DSQ | 14.0 | 18.0 DNC | 68.0 | 50.0 |
| 16th | 44 | Moth | 3381 | HISC | Simon Payne | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 72.0 | 54.0 |
| 16th | 46 | Moth | 3119 | Olivier Vidal | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 72.0 | 54.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com