| Rank | Tally | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 106 | Laser 4000 | 4 | HISC | Mark Cotgrove | (6.0) | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 4.0 | ||
| 2nd | 98 | Laser 4000 | 4597 | Red Wharf Bay | Huw Powell | 1.0 | 3.0 | 3.0 | (7.0) | 4.0 | 18.0 | 11.0 | ||
| 3rd | 96 | Laser 4000 | 4682 | Grafham Water SC | John Reynolds | 10.0 | (13.0) | 2.0 | 6.0 | 2.0 | 33.0 | 20.0 | ||
| 4th | 105 | Laser 4000 | 4271 | Cardiff Bay Yacht Club | John Warburton | 4.0 | (8.0) | 5.0 | 3.0 | 8.0 | 28.0 | 20.0 | ||
| 5th | 92 | Laser 4000 | 4518 | Upton Warren Sailing Club | Alistair Hodgson | (9.0) | 2.0 | 6.0 | 5.0 | 9.0 | 31.0 | 22.0 | ||
| 6th | 101 | Laser 4000 | 4536 | Emsworth SC | Hugh Watson | 3.0 | (10.0) | 8.0 | 2.0 | 10.0 | 33.0 | 23.0 | ||
| 7th | 91 | Laser 4000 | 4516 | Oxford University YC | Chris Gould | 2.0 | 4.0 | 7.0 | 10.0 | (13.0) | 36.0 | 23.0 | ||
| 8th | 94 | Laser 4000 | 4625 | Tamesis | Jody Warner | (21.0 DNC) | 11.0 | 4.0 | 12.0 | 3.0 | 51.0 | 30.0 | ||
| 9th | 103 | Laser 4000 | 4300 | RYA | Timothy Paul | (21.0 DNC) | 5.0 | 9.0 | 11.0 | 5.0 | 51.0 | 30.0 | ||
| 10th | 100 | Laser 4000 | 4266 | Locks Sailing Club | Geoff Holden | 5.0 | (18.0) | 10.0 | 4.0 | 15.0 | 52.0 | 34.0 | ||
| 11th | 107 | Laser 4000 | 4502 | Toby Linnell | 7.0 | 12.0 | 11.0 | (15.0) | 7.0 | 52.0 | 37.0 | |||
| 12th | 93 | Laser 4000 | 4137 | Chew Valley Lake SC | James Bradbury | (21.0 DNC) | 14.0 | 16.0 | 13.0 | 6.0 | 70.0 | 49.0 | ||
| 13th | 104 | Laser 4000 | 4600 | Adam Ballard | (21.0 DNC) | 17.0 | 14.0 | 8.0 | 12.0 | 72.0 | 51.0 | |||
| 14th | 102 | Laser 4000 | 4383 | Warshash SC | Ella Mitchel | 11.0 | 15.0 | (17.0) | 14.0 | 11.0 | 68.0 | 51.0 | ||
| 15th | 99 | Laser 4000 | 4343 | Queen Mary | Neil Heffernan | 8.0 | (19.0) | 12.0 | 17.0 | 16.0 | 72.0 | 53.0 | ||
| 16th | 97 | Laser 4000 | 4308 | Brightlingsea | Brian Allen | (21.0 DNC) | 16.0 | 15.0 | 9.0 | 14.0 | 75.0 | 54.0 | ||
| 17th | 110 | Laser 4000 | 4199 | GWSC | JP Marks | (21.0 DNC) | 6.0 | 13.0 | 21.0 DNC | 21.0 DNC | 82.0 | 61.0 | ||
| 18th | 108 | Laser 4000 | 4038 | Gareth Smith | (21.0 DNC) | 7.0 | 21.0 DNC | 16.0 | 21.0 DNC | 86.0 | 65.0 | |||
| 19th | 109 | Laser 4000 | 4445 | LTSC | Richard Mayo | (21.0 DNC) | 9.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 93.0 | 72.0 | ||
| 20th | 95 | Laser 4000 | 4273 | Roadford SC | Geoff Shaw | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 105.0 | 84.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com